Publication: FAIR data for compounds included in the article "Mechanically Planar-to-Point Chirality Transmission in [2]Rotaxanes"
dc.contributor.author | Puigcerver, Julio | |
dc.contributor.author | Marin Luna, Marta | |
dc.contributor.author | Alajarin, Mateo | |
dc.contributor.author | MartÃnez Cuezva, Alberto | |
dc.contributor.author | Berna, Jose | |
dc.contributor.department | QuÃmica orgánica | |
dc.date.accessioned | 2024-03-04T11:57:52Z | |
dc.date.available | 2024-03-04T11:57:52Z | |
dc.date.issued | 2024-03 | |
dc.format | application/pdf | es |
dc.format | application/zip | es |
dc.format | text/plain | es |
dc.format.extent | 4 | es |
dc.identifier.doi | https://doi.org/10.1021/jacs.3c11611 | |
dc.identifier.eisbn | Journal of the American Chemical Society 2024, 146, 5, 2882–2887 | es |
dc.identifier.issn | Print: 0002-7863 | |
dc.identifier.issn | Electronic: 1520-5126 | |
dc.identifier.uri | http://hdl.handle.net/10201/139889 | |
dc.language | eng | es |
dc.publisher | ACS | es |
dc.relation | Nacional: Agencia financiadora: Spanish Ministry of Science and Innovation. Convocatoria 2020 Nombre del proyecto: Código o número del acuerdo de subvención: PID2020-113686GB-I00/MCIN/AEI/10.13039/501100011033 Regional: Agencia financiadora: Fundación Séneca. Convocatoria: 2022 Nombre del proyecto: Código o número del acuerdo de subvención: 21907/PI/22 | es |
dc.relation.ispartof | https://pubs.acs.org/doi/10.1021/jacs.3c11611# | es |
dc.relation.isrequiredby | https://pubs.acs.org/doi/10.1021/jacs.3c11611# | es |
dc.relation.isrequiredby | http://hdl.handle.net/10201/139945 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Rotaxane | es |
dc.subject | Mechanical bond | es |
dc.subject | Selectivity | es |
dc.subject | Lactam | es |
dc.subject | Mechanically Planar Chirality | es |
dc.subject | Chirality Transfer | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales | es |
dc.title | FAIR data for compounds included in the article "Mechanically Planar-to-Point Chirality Transmission in [2]Rotaxanes" | es |
dc.type | info:eu-repo/semantics/dataset | es |
dspace.entity.type | Publication | es |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Data for compounds included in 10.1021jacs.3c11611.pdf
- Size:
- 223.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este Ãtem está sujeto a una licencia Creative Commons. Licencia Creative Commons