Publication: Predictive value of skill performance in terms of physical indicators in 14-year-old football players
| dc.contributor.author | Al Jaleel Abd Al Zahra, Mahmood Abd | |
| dc.contributor.author | Hadi, Ali Kadhim | |
| dc.contributor.author | Saad, Ahmed Khattar | |
| dc.date.accessioned | 2023-04-28T18:00:19Z | |
| dc.date.available | 2023-04-28T18:00:19Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The primary objective of this study was to identify the reality of the physical fitness and skills among young football players in the Najaf Governorate and to find a predictive value for the physical and skills indicators for the selection of junior football players in Najaf Governorate. The researchers used the descriptive approach with two methods of interrelationships. The present study was conducted on the 14 years old players of football schools in Najaf Governorate in the year 2021. The study was conducted in the playgrounds of the football school in the center of Najaf Governorate (Iraq) within the timeframe from January 2021 to March 2021. A total of 40 14-year-old football players participated in the study. Based on the findings of this study, the researchers concluded that the physical fitness of the football players is directly and significantly related to their skill performance. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 6 | es |
| dc.identifier.citation | Sport TK: revista euro americana de ciencias del deporte, Vol. 11 (2022): Suplemento 2 | es |
| dc.identifier.doi | https://doi.org/10.6018/sportk.526811 | |
| dc.identifier.issn | 2340-8812 | |
| dc.identifier.uri | http://hdl.handle.net/10201/130457 | |
| dc.language | eng | es |
| dc.publisher | Universidad de Murcia, Servicio de Publicaciones | es |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Performance | es |
| dc.subject | Physical indicators | es |
| dc.subject | Footballers | es |
| dc.subject.other | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es |
| dc.title | Predictive value of skill performance in terms of physical indicators in 14-year-old football players | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 526811-Texto del artículo-2076621-1-10-20230415.pdf
- Size:
- 221.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/