Publication: Multidrug and carbapenem-resistant Acinetobacter baumannii infections: Factors associated with mortality
| dc.contributor.author | Hernández-Torres, A | |
| dc.contributor.author | García-Vázquez, E | |
| dc.contributor.author | Gómez, K | |
| dc.contributor.author | Canteras, M | |
| dc.contributor.author | Ruíz, J | |
| dc.contributor.author | Yagüe, G | |
| dc.contributor.department | Genética y Microbiología | |
| dc.date.accessioned | 2024-01-30T09:07:48Z | |
| dc.date.available | 2024-01-30T09:07:48Z | |
| dc.date.issued | 2011-11-16 | |
| dc.description.abstract | Background and objective: To analyse factors related to mortality and influence of antibiotic treatment on outcome in patients with nosocomial infection due to multidrug and carbapenem-resistant Acinetobacter baumannii (MDR-C AB). Patients and methods: Observational and prospective study of a cohort of adult patients with MDR-C AB infection. Data collection from clinical records was done according to a standard protocol (January 2007 through June 2008). Patients with MDR-C AB infection were identified by review of results of microbiology cultures from the hospital microbiology laboratory. Epidemiological and clinical variables and predictors of mortality were analysed. Results: 24 out of 101 cases were considered colonizations and 77 infections (27 bacteraemia); global mortality in infected patients was 49% (18 cases with bacteraemia and 20 with no bacteraemia). In the multivariate analysis, including the 77 cases of infection, the prognosis factors associated with mortality were age (OR 1.09; 95% CI 1.02-1.2), McCabe 1 (OR 33.98; 95% CI 4.33-266.85), bacteraemia (OR 9.89; 95% CI 1.13-86.13), inadequate empiric treatment (OR 16.7; 95% CI 2.15-129.79), and inadequate definitive treatment (OR 26.29; 95% CI 1.45-478.19). In the multivariate analysis including the 57 cases of infection with adequate definitive treatment, the prognosis factors associated with mortality were McCabe 1 (OR 24.08; 95% CI 3.67-157.96) and monotherapy versus combined treatment (OR 7.11; 95% CI 1.63-30.99). Conclusions: Our cohort of patients with MDR-C AB infection is characterised by a very high mortality (49%); the severity of patients and inadequate treatment or monotherapy are statistically associated with mortality. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 6 | es |
| dc.identifier.citation | Med Clin (Barc). 2012 May 26 138(15):650-655 | |
| dc.identifier.doi | https://doi.org/10.1016/j.medcli.2011.06.024 | |
| dc.identifier.issn | 0025-7753 | |
| dc.identifier.uri | http://hdl.handle.net/10201/138111 | |
| dc.language | spa | es |
| dc.relation | "Sin financiación externa a la Universidad". | es |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Acinetobacter baumannii resistance-carbapenems | es |
| dc.title | Multidrug and carbapenem-resistant Acinetobacter baumannii infections: Factors associated with mortality | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Sin licencia Creative Commons.