Publication: Mechanical Intestinal Obstruction in a Porcine Model: Effects of Intra-Abdominal Hypertension. A Preliminary Study
| dc.contributor.author | Correa-Martín, L. | |
| dc.contributor.author | Párraga Ros, Ester | |
| dc.contributor.author | Sánchez-Margallo, Fco | |
| dc.contributor.author | Latorre Reviriego, Rafael Manuel | |
| dc.contributor.author | López Albors, Octavio Miguel | |
| dc.contributor.author | Wise, R. | |
| dc.contributor.author | Malbrain, M. L. N. G. | |
| dc.contributor.author | Castellanos, G. | |
| dc.contributor.department | Anatomía y Anatomía Patológica Comparada | |
| dc.date.accessioned | 2025-12-23T12:22:45Z | |
| dc.date.available | 2025-12-23T12:22:45Z | |
| dc.date.copyright | © 2016 The authors | |
| dc.date.issued | 2016-02-05 | |
| dc.description.abstract | Introduction Mechanical intestinal obstruction is a disorder associated with intra-abdominal hypertensionand abdominal compartment syndrome. As the large intestine intraluminal and intra-abdominal pressures are increased, so the patient’s risk for intestinal ischaemia. Previous studies have focused on hypoperfusion and bacterial translocation without considering the concomitant effect of intra-abdominal hypertension. The objective of this study was to design and evaluate a mechanical intestinal obstruction model in pigs similar to the human pathophysiology. Materials and Methods Fifteen pigs were divided into three groups: a control group (n = 5) and two groups of 5 pigs with intra-abdominal hypertension induced by mechanical intestinal obstruction. The intraabdominal pressures of 20 mmHg were maintained for 2 and 5 hours respectively. Hemodynamic, respiratory and gastric intramucosal pH values, as well as blood tests were recorded every 30 min. Results Significant differences between the control and mechanical intestinal obstruction groups were noted. The mean arterial pressure, cardiac index, dynamic pulmonary compliance and abdominal perfusion pressure decreased. The systemic vascular resistance index, central venous pressure, pulse pressure variation, airway resistance and lactate increased within 2 hours from starting intra-abdominal hypertension (p<0.05). In addition, we observedincreased values for the peak and plateau airway pressures, and low values of gastric intramucosal pH in the mechanical intestinal obstruction groups that were significant after 3 hours. Conclusion The mechanical intestinal obstruction model appears to adequately simulate the pathophysiology of intestinal obstruction that occurs in humans. Monitoring abdominal perfusion pressure, dynamic pulmonary compliance, gastric intramucosal pH and lactate values may provide insight in predicting the effects on endorgan function in patients with mechanical intestinal obstruction. | |
| dc.format | application/pdf | |
| dc.format.extent | 15 | |
| dc.identifier.citation | PLoS ONE 11(2): e0148058. | |
| dc.identifier.doi | 10.1371/journal.pone.0148058 | |
| dc.identifier.eissn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10201/182329 | |
| dc.language | eng | |
| dc.publisher | Public Library of Science | |
| dc.relation | This work was supported by one grant from Extremadura Regional Government through the Plan Regional de Investigación de Extremadura (PRI09A161 to Minimally Invasive Surgery Center Jesús Usón). | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | Mechanical Intestinal Obstruction in a Porcine Model: Effects of Intra-Abdominal Hypertension. A Preliminary Study | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 269b9699-1b31-4bb4-82ab-517084bcf737 | |
| relation.isAuthorOfPublication | d0c90149-4c92-4e44-b637-88131f331585 | |
| relation.isAuthorOfPublication | 39ee7277-9165-4e46-adc9-72006a802990 | |
| relation.isAuthorOfPublication.latestForDiscovery | 269b9699-1b31-4bb4-82ab-517084bcf737 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by/4.0/