Publication: Anti-inflammatory properties of fruit juices enriched with pine bark extract in an in vitro model of inflamed human intestinal epithelium: The effect of gastrointestinal digestion
| dc.contributor.author | Frontela Saseta, María del Carmen | |
| dc.contributor.author | López Nicolás, Rubén | |
| dc.contributor.author | Martínez Gracia, Carmen | |
| dc.contributor.author | Ros Berruezo, Gaspar | |
| dc.contributor.author | González Bermúdez, Carlos Alberto | |
| dc.contributor.department | Tecnología de Alimentos, Nutrición y Bromatología | |
| dc.date.accessioned | 2026-07-01T07:00:06Z | |
| dc.date.available | 2026-07-01T07:00:06Z | |
| dc.date.copyright | © 2012 Elsevier Ltd. | |
| dc.date.issued | 2012-12-05 | |
| dc.description.abstract | Enrichment of fruit juices with pine bark extract (PBE) could be a strategy to compensate for phenolic losses during the gastrointestinal digestion. A coculture system with Caco-2 cells and RAW 264.7 macrophages was established as an in vitro model of inflamed human intestinal epithelium for evaluating the anti-inflammatory capacity of fruit juices enriched with PBE (0.5 g L 1) before and after in vitro digestion. The digestion of both PBE-enriched pineapple and red fruit juice led to significant changes in most of the analysed phenolic compounds. The in vitro inflammatory state showed cell barrier dysfunction and overproduction of IL-8, nitric oxide (NO) and reactive oxygen species (ROS). In the inflamed cells, incubation with nondigested samples reduced (P < 0.05) the production of IL-8 and NO compared with digested samples. ROS production increased in the inflamed cells exposed to digested commercial red fruit juice (86.8 ± 1.3%) compared with fresh juice (77.4 ± 0.8%) and increased in the inflamed cells exposed to digested enriched red fruit juice (82.6 ± 1.6%) compared with the fresh enriched juice (55.8 ± 6%). The anti-inflammatory properties of PBE-enriched fruit juices decreased after digestion; further research on the bioavailability of the assayed compounds is needed to properly assess their usefulness for the treatment of gut inflammation. | |
| dc.format | application/pdf | |
| dc.format.extent | 6 | |
| dc.identifier.citation | Food and Chemical Toxicology 53 (2013) 94–99 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.fct.2012.11.024 | |
| dc.identifier.eissn | 1873-6351 | |
| dc.identifier.issn | 0278-6915 | |
| dc.identifier.uri | http://hdl.handle.net/10201/240601 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | CONSOLIDER FUN-C-FOOD ‘Nuevos ingredientes funcionales para mejorar la salud’. | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0278691512008319?via%3Dihub | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | Gut inflammation | |
| dc.subject | In vitro digestion | |
| dc.subject | Pine bark extract | |
| dc.subject | Fruit juices | |
| dc.subject.ods | Objetivo 3: Salud | |
| dc.title | Anti-inflammatory properties of fruit juices enriched with pine bark extract in an in vitro model of inflamed human intestinal epithelium: The effect of gastrointestinal digestion | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 12c1d05c-bf0e-4c4c-bd5a-16814b8541e9 | |
| relation.isAuthorOfPublication | 6d5e0bf5-ef34-4006-afba-2462c3cb77f4 | |
| relation.isAuthorOfPublication | ef169b38-3022-40ba-a2b2-131665b0d0d9 | |
| relation.isAuthorOfPublication | 25d4c680-1c6b-45f9-864d-bd7cfef1b64a | |
| relation.isAuthorOfPublication | 29176845-43b3-4819-b1eb-ff4b485db831 | |
| relation.isAuthorOfPublication.latestForDiscovery | 12c1d05c-bf0e-4c4c-bd5a-16814b8541e9 |
Collections
Sin licencia Creative Commons.