Publication: Soluble sST2 isoform is related to cardiotoxicity
| dc.contributor.author | Lax Pérez, Antonio Manuel | |
| dc.contributor.author | Asensio López, Maria del Carmen | |
| dc.contributor.department | Medicina | |
| dc.date.accessioned | 2023-07-20T08:26:02Z | |
| dc.date.available | 2023-07-20T08:26:02Z | |
| dc.date.issued | 2023-07-19 | |
| dc.description | Soluble sST2 isoform is related to cardiotoxicity. Led by the Lax´s team, preliminary data have identified for first time a relationship between higher sST2 levels and YY1 with CIC, using an in vitro translational model | es |
| dc.format | application/pdf | es |
| dc.format.extent | 6 | es |
| dc.identifier.uri | http://hdl.handle.net/10201/133205 | |
| dc.language | eng | es |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Cardiotoxicity | es |
| dc.subject | Cardiac remodeling | es |
| dc.subject | Heart Failure | es |
| dc.subject | Soluble ST2 | es |
| dc.title | Soluble sST2 isoform is related to cardiotoxicity | es |
| dc.type | info:eu-repo/semantics/dataset | es |
| dspace.entity.type | Publication | es |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. CC BY 4.0