Publication: Quantitative analysis of cyclic voltammetry of redox mono-layers adsorbed on semiconductors: isolating electrode kinetics, lateral interactions and diode currents
| dc.contributor.author | Vogel, Yan B. | |
| dc.contributor.author | Molina, Angela | |
| dc.contributor.author | GonzÁlez Sánchez, Joaquín | |
| dc.contributor.author | Ciampi, Simone | |
| dc.contributor.department | Química Física | |
| dc.date.accessioned | 2025-01-20T11:13:34Z | |
| dc.date.available | 2025-01-20T11:13:34Z | |
| dc.date.issued | 2019-05-07 | |
| dc.description | © 2019 American Chemical Society. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Accepted Manuscript version of a Published Work that appeared in final form in Analytical Chemistry. To access the final edited and published work see https://doi.org/10.1021/acs.analchem.9b00336 | |
| dc.description.abstract | The design of devices whose function span from sensing their environments, to convert light into electricity or to guide chemical reactivity at surfaces, hinges around a correct and complete understanding of the factors at play when charges are transferred across an electrified solid/liquid interface. For semiconductor electrodes in particular, published values for charge transfer kinetic constants are scattered. Furthermore, received wisdom suggests slower charge trans-fer kinetics for semiconductor than for metal electrodes. We have used cyclic voltammetry of ferrocene-modified sili-con photoanodes and photocathodes as the experimental model system, and described a systematic analysis to separate charge transfer kinetics from diode effects and interactions between adsorbed species. Our results suggest that litera-ture values of electron-transfer kinetic constants at semiconductor electrodes are likely to be an underestimate of their actual values. This is revealed by experiments and analytical models, showing that the description of the potential dis-tribution across the semiconductor/monolayer/electrolyte interface has been largely oversimplified. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 13 | es |
| dc.identifier.citation | Analytical Chemistry, 2019, Vol. 91, Issue 9, pp. 5929–5937 | |
| dc.identifier.doi | https://doi.org/10.1021/acs.analchem.9b00336 | |
| dc.identifier.issn | Print: 0003-2700 | |
| dc.identifier.issn | Electronic: 1520-6882 | |
| dc.identifier.uri | http://hdl.handle.net/10201/148810 | |
| dc.language | eng | es |
| dc.publisher | American Chemical Society | es |
| dc.relation | Fundación Séneca de la Región de Murcia (Projecto 19887/GERM/15) y Ministerio de Economía y Competitividad (Projecto CTQ-2015-65243-P). | es |
| dc.relation.publisherversion | https://pubs.acs.org/doi/abs/10.1021/acs.analchem.9b00336 | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | CDU::5 - Ciencias puras y naturales::54 - Química::544 - Química física | es |
| dc.title | Quantitative analysis of cyclic voltammetry of redox mono-layers adsorbed on semiconductors: isolating electrode kinetics, lateral interactions and diode currents | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analytical Chemistry 19 2020 78-87 Versión aceptada.pdf
- Size:
- 636 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/