Publication: Chemical composition of the edible flowers, pansy (Viola wittrockiana) and
snapdragon (Antirrhinum majus) as new sources of bioactive compounds
| dc.contributor.advisor | Periago, Mª Jesúis | |
| dc.contributor.author | Periago, María Jesús | |
| dc.contributor.author | Luna-Recio, Cristina | |
| dc.contributor.author | García-Alonso, Javier | |
| dc.contributor.author | Navarro-González, Inmaculada | |
| dc.contributor.author | González-Barrio, Rocío | |
| dc.contributor.department | Tecnología de Alimentos, Nutrición y Bromatología | |
| dc.date.accessioned | 2024-01-28T08:42:30Z | |
| dc.date.available | 2024-01-28T08:42:30Z | |
| dc.date.created | 2018-03-24 | |
| dc.date.issued | 2018-01-13 | |
| dc.description | ©2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the, Published, version of a Published Work that appeared in final form in Food Chemistry. To access the final edited and published work see https://doi.org/10.1016/j.foodchem.2018.01.102 | es |
| dc.format | application/msword | es |
| dc.format.extent | 8 | es |
| dc.identifier.citation | Food Chemistry | |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2018.01.102 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | http://hdl.handle.net/10201/137864 | |
| dc.language | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation | Contrato Postdoctoral de Rocío González-Barrio: Programa “Juan de la Cierva” MICIIN (España). Trabajo de investigación en colaboración con una empresa privada | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0308814618301110 | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Proximate composition | es |
| dc.subject | Antioxidant capacity | es |
| dc.subject | Bioactive compounds | es |
| dc.subject | Edible flowers | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas | es |
| dc.title | Chemical composition of the edible flowers, pansy (Viola wittrockiana) and snapdragon (Antirrhinum majus) as new sources of bioactive compounds | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | d9e3f508-0cfc-4365-a94a-2e2696f4f7e3 | |
| relation.isAuthorOfPublication.latestForDiscovery | d9e3f508-0cfc-4365-a94a-2e2696f4f7e3 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/