Publication: Discrimination of the geographical origin of peaches by the monitoring of volatile organic compounds by gas chromatography with mass spectrometry and chemometric tools
| dc.contributor.author | Giménez Campillo, Claudia | |
| dc.contributor.author | Arroyo Manzanares, Natalia | |
| dc.contributor.author | Pastor Belda, Marta | |
| dc.contributor.author | Campillo Seva, Natalia | |
| dc.contributor.author | Viñas López-Pelegrin, Pilar | |
| dc.contributor.department | Química Analítica | |
| dc.date.accessioned | 2025-10-16T06:25:07Z | |
| dc.date.available | 2025-10-16T06:25:07Z | |
| dc.date.copyright | © 2024 The Author(s) | |
| dc.date.issued | 2024-02-24 | |
| dc.description.abstract | The peach is one of the most popular and widely consumed fruits in Europe. Spain is the largest peach-producing country in the world with several growing areas recognised by consumers. This work focuses on the development, optimisation and validation of a non-targeted metabolomics strategy for the determination of peach volatile organic compounds from different origins by headspace gas chromatography coupled to mass spectrometry (HS–GC–MS). The volatil profile found in each sample is used to classify peaches according to their origin. The results obtained were processed using MS-DIAL software and 279 features were detected, of which 102 volatile compounds were tentatively identified and 30 of them could also be quantified. In addition, the areas of all the features were used to build models based on orthogonal partial least squares discriminant analysis (OPLS-DA) to differentiate peaches according to their geographical origin. A very promising model was obtained, with a validation rate of 90.32%, which means that it could be used to guarantee the Protected Designation of Origin of different peaches with a simple analysis. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Journal of Food Composition and Analysis, 2024, Vol. 129 : 106125 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jfca.2024.106125 | |
| dc.identifier.eissn | 1096-0481 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.uri | http://hdl.handle.net/10201/166690 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | Spanish MCIN (Project PID2021-123201NB-I00 financed by MCIN/ AEI / 10.13039/501100011033 / FEDER, UE). | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0889157524001595 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Peach | |
| dc.subject | Volatile organic compounds profile | |
| dc.subject | Headspace | |
| dc.subject | Gas chromatography | |
| dc.subject | Mass spectrometry | |
| dc.subject | Non-targeted metabolomics strategy | |
| dc.subject.ods | Objetivo 2: Hambre y seguridad alimentaria | |
| dc.title | Discrimination of the geographical origin of peaches by the monitoring of volatile organic compounds by gas chromatography with mass spectrometry and chemometric tools | |
| dc.type | info:eu-repo/semantics/article | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 7f90d175-499a-4f4e-9848-7be5f431f7b3 | |
| relation.isAuthorOfPublication | b248fbac-12a2-425f-a31e-bf96a78661c6 | |
| relation.isAuthorOfPublication | 52768577-c7c6-49d5-9750-10130753caba | |
| relation.isAuthorOfPublication | 5265e3bc-1bd2-4594-bd49-7eec3161904d | |
| relation.isAuthorOfPublication | 04c2972d-50f3-46da-bbde-2bd8a2f2f089 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7f90d175-499a-4f4e-9848-7be5f431f7b3 |
Collections
Este ítem está sujeto a una licencia Creative Commons. CC BY 4.0