Publication: Identifying COPD patients with poor health status and low exercise tolerance through the five-repetition sit-to-stand test and modified Medical Research Council Dyspnea Score
| dc.contributor.author | Bernabeu Mora, Roberto | |
| dc.contributor.author | Oliveira Sousa, Silvana Loana de | |
| dc.contributor.author | Medina i Mirapeix, Francesc | |
| dc.contributor.author | Gacto Sánchez, Mariano Luis | |
| dc.contributor.department | Fisioterapia | |
| dc.date.accessioned | 2026-02-23T08:55:29Z | |
| dc.date.available | 2026-02-23T08:55:29Z | |
| dc.date.copyright | © 2024 The Authors | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | Background: The objective of this study was to determine whether the concomitant presence of poor health status (COPD Assessment Test, CAT ≥ 10 points) and low exercise tolerance (6-Minute Walking Test, 6MWT < 350 m) is associated with worse clinical characteristics in patients with COPD. In addition, we aimed to develop a readily applicable diagnostic model to discriminate COPD patients with these conditions. Methods: A cross-sectional multicenter study involving 208 stable COPD patients (FEV1/FVC < 0.7, smoking history of at least 10 pack-years, and chronic respiratory symptoms) was carried out. The outcome measures were the 6MWT, CAT score, 5-repetition sit-to-stand test (5STS) and modified Medical Research Council Dyspnea Scale (mMRC). Patients were categorized into three groups: no condition (6MWT ≥ 350 m and CAT < 10 points), one condition (6MWT < 350 m or CAT ≥ 10 points), and both conditions (6MWT < 350 m and CAT ≥ 10 points). Results: A total of 26 patients (12,5%) presented both conditions. These patients experienced a higher degree of dyspnea (p = 0.001), smoking pack-years (p = 0.011), severe obstruction (p = 0.006), and time on 5STS (p = 0.001). The probability of having both conditions directly increased with the time spent on the 5STS (β=0.188; p = 0.010) and the degree of dyspnea (β=1.920; p < 0.001) (R2=0.413). The scoring system, using the 5STS and dyspnea as surrogate measures, demonstrated adequate calibration between the predicted and observed risk (linear R2=0.852). Conclusions: COPD patients with concurrent conditions have worse clinical status. The diagnostic model developed to discriminate these patients shows good internal validation. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Bernabéu-Mora R, Oliveira-Sousa SL, Medina-Mirapeix F, Gacto-Sánchez M; Group of Investigation SAQ_COPD. Identifying COPD patients with poor health status and low exercise tolerance through the five-repetition sit-to-stand test and modified Medical Research Council Dyspnea Score. Eur J Intern Med. 2024;125:51-56. | |
| dc.identifier.doi | https://doi.org/10.1016/j.ejim.2024.03.032 | |
| dc.identifier.eissn | 1879-0828 | |
| dc.identifier.issn | 0953-6205 | |
| dc.identifier.uri | http://hdl.handle.net/10201/209782 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | Sin financiación externa a la Universidad | |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0953620524001407?via%3Dihub | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Chronic obstructive pulmonary disease | |
| dc.subject | Health status | |
| dc.subject | Exercise tolerance | |
| dc.subject | Dyspnea | |
| dc.subject.ods | Objetivo 3: Salud | |
| dc.title | Identifying COPD patients with poor health status and low exercise tolerance through the five-repetition sit-to-stand test and modified Medical Research Council Dyspnea Score | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 49157ffa-f10b-4d57-b5c7-5ebe46e4074f | |
| relation.isAuthorOfPublication | 806ef0a7-506d-46b6-9d06-8ac823c8a771 | |
| relation.isAuthorOfPublication | 45e53b52-9e32-42a5-8a9f-05d7e8adff0c | |
| relation.isAuthorOfPublication | a638acf4-7ae9-491a-8ca9-6c1e352654f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | a638acf4-7ae9-491a-8ca9-6c1e352654f6 |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/