Publication: Untangling Pseudocrossidium crinitum s. l. (Pottiaceae, Bryophyta) through molecular and morphometric analysis
| dc.contributor.author | Cano, María J. | |
| dc.contributor.author | Jiménez, Juan F. | |
| dc.contributor.author | Alonso García, Marta | |
| dc.contributor.author | Jiménez, Juan A. | |
| dc.contributor.department | Biología Vegetal | |
| dc.date.accessioned | 2025-01-17T11:18:19Z | |
| dc.date.available | 2025-01-17T11:18:19Z | |
| dc.date.issued | 2016-02-01 | |
| dc.description | © 2015, Schweizerbart Science Publishers. This document is the Published version of a Published Work that appeared in final form in Nova Hedwigia. To access the final edited and published work see https://doi.org/Nova Hedwigia | |
| dc.description.abstract | Pseudocrossidium crinitum, a dioicous moss distributed mainly in the Southern Hemisphere, has been treated as a single species, in spite of its phenotypical variability. Morphometric methods (PCA; DA) based on quantitative characters and molecular variation using plastid regions trnL-F and trnG of this species, as presently circumscribed, were analyzed. The results suggest that this putative taxon consists of at least five different species, which could belong to different lineages in Pottiaceae. They are Pseudocrossidium crinitum, the neglected P. carinatum, and Barbula santiagensis and two names resurrected from synonymy, Barbula arenicola, and B. flagellaris var. denticulata, which are here combined in Pseudocrossidium. | es |
| dc.embargo.terms | Si | |
| dc.format | application/pdf | es |
| dc.format.extent | 18 | es |
| dc.identifier.citation | Nova Hedwigia Band 102 (2016) Issue 1-2, 89 - 106 | |
| dc.identifier.doi | https://doi.org/10.1127/nova_hedwigia/2015/0290 | |
| dc.identifier.issn | Print: 0029-5035 | |
| dc.identifier.issn | Electronic: 2363-7188 | |
| dc.identifier.uri | http://hdl.handle.net/10201/148672 | |
| dc.language | eng | es |
| dc.publisher | Schweizerbart Science Publishers | es |
| dc.relation | This research was carried out with financial support from the Spanish “Ministerio de Ciencia e Innovación” Project CGL2010–15959/BOS co-financied by FEDER and “Ramón y Cajal subprogram” co-financied by the European Social Fund. | es |
| dc.relation.publisherversion | https://www.schweizerbart.de/papers/nova_hedwigia/detail/102/85465/Untangling_Pseudocrossidium_crinitum_s_l_Pottiacea?af=crossref | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es |
| dc.subject | trn L-F | es |
| dc.subject | Bryophytes | |
| dc.subject | ITS | |
| dc.subject | trnG | |
| dc.title | Untangling Pseudocrossidium crinitum s. l. (Pottiaceae, Bryophyta) through molecular and morphometric analysis | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Sin licencia Creative Commons.