Publication: Research results about epidemiological maps (coinfame_map)
dc.contributor.author | Contreras de Vera, Antonio | |
dc.contributor.department | Sanidad Animal | |
dc.date.accessioned | 2024-11-15T08:20:47Z | |
dc.date.available | 2024-11-15T08:20:47Z | |
dc.date.issued | 2024-11-14 | |
dc.format | text/plain | es |
dc.format.extent | 1 | es |
dc.identifier.uri | http://hdl.handle.net/10201/146363 | |
dc.language | eng | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | GIS | es |
dc.subject | Epidemiological Maps | es |
dc.subject | Story map | es |
dc.subject | Fictitious rabbit disease | es |
dc.subject | Murcia | es |
dc.title | Research results about epidemiological maps (coinfame_map) | es |
dc.type | info:eu-repo/semantics/dataset | es |
dspace.entity.type | Publication | es |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Interactive_coinfame_map.7z
- Size:
- 9.08 MB
- Format:
- Unknown data format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este Ãtem está sujeto a una licencia Creative Commons. Licencia Creative Commons