Publication: E-cadherin, β-catenin, and α2β1 and α3β1 integrin expression in primary oral squamous cell carcinoma and its regional metastasi
| dc.contributor.author | Quirino Silveira Soares, Mariana | |
| dc.contributor.author | Andrade Mendonça, Juliana | |
| dc.contributor.author | Oliveira Morais, Marília | |
| dc.contributor.author | Rodrigues Leles, Claudio | |
| dc.contributor.author | Carvalho Batista, Aline | |
| dc.contributor.author | Mendonça, Elismauro Francisco | |
| dc.date.accessioned | 2020-12-14T09:38:19Z | |
| dc.date.available | 2020-12-14T09:38:19Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | . To investigate E-cadherin, β-catenin, and α2β1 and α3β1 integrins in 40 samples of nonmetastatic and metastatic oral squamous cell carcinoma (OSCC) with positive cervical lymph nodes (LN). Immunohistochemistry was used to evaluate expression in the lesion center (LC) and invasive tumor front (ITF) of non-metastatic (n=18) and metastatic (n=22) OSCC and in the LN on the metastatic neoplastic cells (MNC; n=22). In metastatic OSCC, E-cadherin and β-catenin presented significantly lower cytoplasmic membrane expression in the ITF and MNC when compared to the LC and lower cytoplasmic expression in MNC when compared to the LC and ITF (p<0.05). Integrins α2β1 and α3β1 showed high cytoplasmic expression in the LC, ITF and MNC (p>0.05). A positive correlation was observed between E-cadherin cytoplasmic expression and α2β1 (ρ=0.860) and α3β1 (ρ=0.975) expression. When comparing the primary sites of metastatic and non-metastatic disease, β-catenin presented lower cytoplasmic membrane (p=0.013) expression in metastatic OSCC. E-cadherin presented low expression and the integrins high expression in both groups. Abnormal expression of β-catenin and E-cadherin associated with high expression of α2β1 and α3β1 integrins contribute to LN metastasis in OSCC. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 10 | es |
| dc.identifier.doi | 10.14670/HH-11-616 | |
| dc.identifier.eisbn | Histology and histopathology, Vol. 30, nº10, (2015) | es |
| dc.identifier.issn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/99856 | |
| dc.language | eng | es |
| dc.publisher | F. Hernández y Juan F. Madrid. Universidad de Murcia: Departamento de Biología Celular e Histología | es |
| dc.relation | Sin financiación externa a la universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Oral cancer | es |
| dc.subject | Squamous cell carcinoma | es |
| dc.subject | Cell adhesion | es |
| dc.subject | Lymphatic metastasis | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología | es |
| dc.title | E-cadherin, β-catenin, and α2β1 and α3β1 integrin expression in primary oral squamous cell carcinoma and its regional metastasi | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Este ítem está sujeto a una licencia Creative Commons. CC BY 4.0