Publication: Team cohesion and its impact on individual and team performance in Ethiopian Premier League volleyball clubs
| dc.contributor.author | Worku, Meseret M. | |
| dc.contributor.author | Adane, Alemmebrat K. | |
| dc.contributor.author | Admasu, Belayneh C. | |
| dc.contributor.department | Sin departamento asociado | es |
| dc.date.accessioned | 2025-09-01T14:50:30Z | |
| dc.date.available | 2025-09-01T14:50:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aimed to examine the level of team cohesion, the relationship between cohesion and performance, and the key determinants of task and social cohesion in relation to individual and team performance among Ethiopian Premier League volleyball teams. A descriptive, cross-sectional research design was employed. The participants consisted of 51 players who actively competed during the 2020/2021 season. Data were collected using the Group Environment Questionnaire (GEQ) and analyzed with SPSS version 26. The findings revealed moderately high levels of cohesion across all four dimensions. A positive relationship was found between cohesion and performance; however, only task cohesion dimensions showed a significant correlation with team performance. Specifically, Attraction to Group-Task (ATG-T) was significantly associated with individual performance (r = .327, p < .05), and Group Integration-Task (GI-T) was strongly correlated with both individual and team performance (r = .596, p < .01). Overall, task cohesion was identified as a significant predictor of player performance (p < .05), while social cohesion showed no significant relationship (p > .05). Based on these findings, it is suggested that stakeholders develop strategies and organize social activities to enhance social cohesion, particularly within women’s Premier League volleyball teams. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 13 | es |
| dc.identifier.doi | https://doi.org/10.6018/sportk.569501 | |
| dc.identifier.eisbn | SPORT TK. Year 2025. Volume 14. Article 71 | es |
| dc.identifier.issn | 2340-8812 | |
| dc.identifier.uri | http://hdl.handle.net/10201/158043 | |
| dc.language | eng | es |
| dc.publisher | Universidad de Murcia. Servicio de Publicaciones | es |
| dc.relation | Sin financiaciĂłn externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Social Cohesion | es |
| dc.subject | Task Cohesion | es |
| dc.subject | Absolute ATG-T | es |
| dc.subject | GI-T | es |
| dc.subject | Group Environment Questionnaire | es |
| dc.subject.other | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es |
| dc.title | Team cohesion and its impact on individual and team performance in Ethiopian Premier League volleyball clubs | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Team cohesion and its impact on individual and team performance.pdf
- Size:
- 379.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.26 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Este Ătem está sujeto a una licencia Creative Commons. CC BY 4.0