Publication: Tissue and molecular events in human
conjunctival scarring in ocular cicatricial pemphigoid
| dc.contributor.author | Razzaque, M. S. | |
| dc.contributor.author | Foster, C. S. | |
| dc.contributor.author | Ahmed, A. R. | |
| dc.date.accessioned | 2020-09-18T16:28:12Z | |
| dc.date.available | 2020-09-18T16:28:12Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Detail ed histomo rph ometric analysis of human conjunctiva l biopsy specimens has convincingly demonstrated that tissue remodeling of the extracellular matri x (EC M) is an esse nti al and dy nami c process associated with conjuncti val sca rring in ocul ar cicatricial pemphi go id (OCP). The co njun cti va l sca rring ofte n eventuall y results in impaired vision and/or blindness. The molecul ar mechanisms of conjunctival scarring are not compl etely und erstood. Acc umulating evidence indicates that the earl y phase of conjunctival fibrosis is linked with an immuno-inflammatory process medi ated by cy tokines released by ac tiva ted conjunctiv al cells and/or by infiltrating cells. Fibrogenic cytokines secreted by infl ammatory cells and fibroblasts might acti vely be in vo lve d in remode lin g o f th e matri x within th e conjunctival stroma, possibly by regul ating the altered metabolism of matrix proteins. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 10 | es |
| dc.identifier.eisbn | Histology and histopathology, Vol.16, nº 4 (2001) | es |
| dc.identifier.issn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/96152 | |
| dc.language | eng | es |
| dc.publisher | F. Hernández y Juan F. Madrid. Universidad de Murcia: Departamento de Biología Celular e Histología | es |
| dc.relation | Sin financiación externa a la Universidad | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Ocular cicatricial pemphigoid | es |
| dc.subject | Conjunctiva | es |
| dc.subject | Fibrosis | es |
| dc.subject | Collagen | es |
| dc.subject | Transforming growth factor-ß1 | es |
| dc.subject | Heat shock protein 47 | es |
| dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología::576 - Biología celular y subcelular. Citología | es |
| dc.title | Tissue and molecular events in human conjunctival scarring in ocular cicatricial pemphigoid | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tissue and molecular events in human conjunctival scarring in ocular cicatricial pemphigoid.pdf
- Size:
- 6.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Este ítem está sujeto a una licencia Creative Commons. CC BY 4.0