HMMR inhibition by 4-methylumbelliferone is effective in preclinical hepatocellular carcinoma models
| dc.contributor.author | Ge Sang Wang Dui2 | |
| dc.contributor.author | Suo Lang Bai Ma | |
| dc.contributor.author | Ci Yang | |
| dc.contributor.author | Wen Xu | |
| dc.contributor.author | Jianguo Xu | |
| dc.contributor.author | Ying Zhu | |
| dc.contributor.department | BiologÃa Celular e HistologÃa | |
| dc.date.accessioned | 2025-12-22T09:05:33Z | |
| dc.date.available | 2025-12-22T09:05:33Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The poor prognosis of hepatocellular carcinoma (HCC), especially in advanced stages, underscores the need for new therapeutic strategies. In this study, we show that hyaluronan-mediated motility receptor (HMMR) is highly expressed in HCC tumors compared with normal liver tissues. Knockdown of HMMR using siRNA significantly reduced cell proliferation and migration in both parental and doxorubicin-resistant HCC cell lines without inducing apoptosis. Similarly, treatment with 4-Methyl-umbelliferone (4-MU), a pharmacological HMMR inhibitor, led to dose-dependent decreases in proliferation and migration in vitro. In vivo, 4-MU treatment significantly inhibited tumor growth in a HepG2 xenograft model, resulting in a 44% reduction in tumor volume by day 20 and an 80% decrease in HMMR expression in tumor tissues. These results demonstrate that HMMR promotes growth and migration in HCC, and targeting HMMR effectively inhibits both parental and drug-resistant HCC cells. Additionally, our findings suggest that 4-MU, an approved drug for biliary tract disorders, holds promise as a repurposed therapeutic candidate for HCC treatment. | |
| dc.format | application/pdf | |
| dc.format.extent | 7 | |
| dc.identifier.doi | https://doi.org/10.14670/HH-18-937 | |
| dc.identifier.eissn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/181849 | |
| dc.language | eng | |
| dc.publisher | Universidad de Murcia, Departamento de Biologia Celular e Histiologia | |
| dc.relation | Sin financiacion externa a la Universidad | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | HCC | |
| dc.subject | Chemoresistance | |
| dc.subject | 4-MU | |
| dc.subject | HMMR | |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | HMMR inhibition by 4-methylumbelliferone is effective in preclinical hepatocellular carcinoma models | |
| dc.type | info:eu-repo/semantics/article |
Este Ãtem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/