Publication: No loss of melanopsin-expressing ganglion cells detected during postnatal development of the mouse retina
| dc.contributor.author | González-Menéndez, Irene | es |
| dc.contributor.author | Contreras, Felipe | es |
| dc.contributor.author | Cernuda-Cernuda, R. | |
| dc.contributor.author | García-Fernández, J.M. | |
| dc.date.accessioned | 2015-01-20T12:04:13Z | |
| dc.date.available | 2015-01-20T12:04:13Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Melanopsin, an opsin protein expressed in mammalian retinal ganglion cells (RGCs), makes them responsive to light. Such photosensitive RGCs form the retinohypothalamic tract (RHT) that provides signals to the suprachiasmatic nucleus (SCN), the master regulator of circadian rhythms. The SCN is adjusted daily to the environmental day/night cycle by signal inputs incoming from the RHT. In the present work we have studied, using immunohistochemistry techniques, the types and number of cells which expressed melanopsin during the postnatal development of pigmented C3H/He mice maintained in a standard daily cycle (12-h light / 12-h dark). Our results clearly show for the first time that the retina maintains a rather constant number of melanopsinexpressing RGCs from the first postnatal day and, thus, demonstrate that no loss of these photosensitive cells occurs during postnatal development. This supports the general idea that the non-image-forming system, in which these cells are involved, is functional at the very early postnatal stage. | en_EN |
| dc.format | application/pdf | es |
| dc.format.extent | 10 | es |
| dc.identifier.issn | 0213-3911 | es |
| dc.identifier.uri | http://hdl.handle.net/10201/42569 | |
| dc.language | eng | es |
| dc.publisher | Murcia : F. Hernández | es |
| dc.relation.ispartof | Histology and histopathology | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.subject | Melanopsin | es |
| dc.subject | Postnatal development | es |
| dc.subject.other | 61 - Medicina | es |
| dc.title | No loss of melanopsin-expressing ganglion cells detected during postnatal development of the mouse retina | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- No loss of melanopsinexpressing ganglion cells detected during postnatal development of the mouse retina.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
Sin licencia Creative Commons.