Publication: Staining of MUC1 in ovarian cancer tissues with PankoMab-GEX™ detecting the tumour-associated epitope, TA-MUC1, as compared to antibodies HMFG-1 and 115D8
| dc.contributor.author | Dian, Darius | |
| dc.contributor.author | Lenhard, Miriam | |
| dc.contributor.author | Mayr, Doris | |
| dc.contributor.author | Heublein, Sabine | |
| dc.contributor.author | Karsten, Uwe | |
| dc.contributor.author | Goletz, Steffen | |
| dc.contributor.author | Kuhn, Christina | |
| dc.contributor.author | Wiest, Irmi | |
| dc.contributor.author | Friese, Klaus | |
| dc.contributor.author | Weissenbacher, Tobias | |
| dc.contributor.author | Jeschke, Udo | |
| dc.date.accessioned | 2018-02-19T10:35:37Z | |
| dc.date.available | 2018-02-19T10:35:37Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | y. PankoMab-GEX™ is a novel humanized and glycooptimized antibody, which recognizes a novel specific tumour epitope of MUC1 (TA-MUC1). The aim of this study was to evaluate PankoMab-GEX™ binding to a variety of ovarian cancer specimens (n=156) and to normal ovarian tissue. In addition, PankoMab-GEX™ staining was compared to that of the well-known antiMUC1 antibodies HMFG-1 and 115D8. PankoMabGEX™ showed positive reactivity in serous (100% of cases, mean IRS 8.23), endometrioid (95% of cases, mean IRS 6.40), mucinous (58% of cases, mean IRS 4.17), and clear cell (92% of cases, mean IRS 7.58) carcinomas. In contrast to HMFG-1, healthy ovarian tissue was not recognized by PankoMab-GEX™. Staining with antibody 115D8 was increased with staging. Cytoplasmic PankoMab-GEX™ staining increased with tumour grade, but no correlation was found with staging. Univariate Kaplan-Meier analysis revealed a tendency of reduced survival of patients with high expression of TA-MUC1. The findings are encouraging with respect to a potential use of PankoMab-GEX™ as a new therapeutic antibody for the treatment of ovarian cancer patients. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 6 | es |
| dc.identifier.eisbn | Histology and Histopathology, vol.28, nº 2, (2013) | es |
| dc.identifier.issn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/56226 | |
| dc.language | eng | es |
| dc.publisher | F. Hernández y Juan F. Madrid. Universidad de Murcia: Departamento de Biología Celular e Histología | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.subject | Ovarian cancer | es |
| dc.subject | MUC1 | es |
| dc.subject | PankoMab-GEX™ immunohistochemistry | es |
| dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
| dc.title | Staining of MUC1 in ovarian cancer tissues with PankoMab-GEX™ detecting the tumour-associated epitope, TA-MUC1, as compared to antibodies HMFG-1 and 115D8 | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Sin licencia Creative Commons.