Por favor, use este identificador para citar o enlazar este ítem:
10.14670/HH-11-581
Twittear
Título: | Aerobic training attenuates nicotinic acetylcholine receptor changes in the diaphragm muscle during heart failure |
Fecha de publicación: | 2015 |
Editorial: | F. Hernández y Juan F. Madrid. Universidad de Murcia: Departamento de Biología Celular e Histología |
Cita bibliográfica: | Histology and Histopathology, vol. 30, nº 7, (2015) |
ISSN: | 1699-5848 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología |
Palabras clave: | Skeletal muscle Heart failure Aerobic training Neuromuscular junction Nicotinic acetylcholine receptors |
Resumen: | Introduction: Heart failure (HF) is a progressive myopathy, with clinical signs of fatigue and limb weakness that can damage the nerve-muscle interaction, altering synaptic transmission and nicotinic acetylcholine receptors (nAChR) in neuromuscular junctions (NMJs). The diaphragm is composed of a mixed proportion of muscle fibres, and during HF, this muscle becomes slower and can alter its function. As exercise training is an accepted practice to minimise abnormalities of skeletal muscle during HF, in this study, we evaluated the hypothesis that aerobic training attenuates alterations in the expression of nAChR subunits in NMJs diaphragm during heart failure. Objective: The aim of this study was to evaluate the distribution and expression of nAChR subunits in the diaphragm muscle fibres of rats subjected to an aerobic training programme during HF. Methods: Control (Sham), control training (ShamTR), aortic stenosis (AS) and aortic stenosis training (ASTR) groups were evaluated. The expression of nAChR subunits (γ, α1, ε, β1 and δ) was determined by qRT-PCR, and NMJs were analysed using confocal microscopy. Results: We observed increased expression of the γ, α1 and β1 subunits in the AS group compared with the ASTR group. The distribution of NMJs was modulated in these groups. Discussion: HF alters the mRNA expression of nAChR subunits and the structural characteristics of diaphragm NMJs. In addition, aerobic training did notalter NMJs morphology but attenuated the alterations in heart structure and function and in nAChR subunit mRNA expression. Our findings demonstrate the beneficial effects of aerobic exercise training in maintaining the integrity of the neuromuscular system in the diaphragm muscle during HF and may be critical for non-pharmacological therapy to improve the quality of life for patients with this syndrome. |
Autor/es principal/es: | de Souza, Paula Aiello Tomé de Souza, Rodrigo Wagner Alves Campos Soares, Luana Piedade, Warlen Pereira Campos, Dijon Henrique S. Carvalho, Robson Francisco Padovani, Carlos Roberto Okoshi, Katashi Cicogna, Antônio Carlos Michelin Matheus, Selma Maria Dal-Pai-Silva, Maeli |
URI: | http://hdl.handle.net/10201/96557 |
DOI: | 10.14670/HH-11-581 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 11 |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 International |
Aparece en las colecciones: | Vol.30, nº7 (2015) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
deSouza-30-801-811-2015.pdf | 2,82 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons