Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/58339
Twittear
Título: | The level of phosphorylated Akt predominantly reflects the expressive status of CerbB2 in invasive breast cancer |
Fecha de publicación: | 2013 |
Editorial: | F. Hernández y Juan F. Madrid. Universidad de Murcia. Departamento de Biología Celular e Histología |
Cita bibliográfica: | Histology and histopathology, Vol. 28, n.º 5 (2013) |
ISSN: | 0213-3911 1699-5848 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología |
Palabras clave: | pAkt CerbB2 |
Resumen: | Although some evidence has been documented on EGFR/PI3K mediation of Akt activation in breast cancers, ILK and DNA-PK have not been investigated so far. The aim of this study was to analyze the expression of phosphorylated Akt (pAkt) in breast cancer, with respect to its upstream regulators. The immunostaining of pAkt (Ser473) in 70 invasive breast cancers revealed that status of CerbB2 could play a major role in Akt phosphorylation, while ILK was also involved in the stimulated level of pAkt. The results would provide an important clue for the activation of Akt and potential targeted therapy in breast cancer. |
Autor/es principal/es: | Chi, Yingkai Zhao, Jing Cui, Su-Ping Jiang, Ping Wang, Jian-ping Zhang, Hong Mao, Jing-Zhuo Liu, Hai-Jing Liu Hou, Lin Zhang, Bo |
URI: | http://hdl.handle.net/10201/58339 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 7 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol.28, nº 5 (2013) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Chi-28-655-661-2013.pdf | 7,83 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons