Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/17954


Título: | Changes in bone mineralization pattern, a response to local stimulus in maxilla and mandible of dogs |
Fecha de publicación: | 1988 |
Editorial: | Murcia : F. Hernández |
ISSN: | 0213-3911 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina |
Palabras clave: | Bone Mineralization |
Resumen: | A pilot study was carried out in order to verify the pattern of changes in mineralization of bone in the maxillas and mandibles of dogs which had a tooth extraction or luxation. Bone mineral content was determined using computerized microdensitometry. Significant changes in patterns of mineralization were found for alveolar bone, cortical bone and trabecular bone at the sites adjacent to the area of operation. These findings suggest that the three envelopes of jaw bones of the dogs are influenced by Regional activation phenomenon (RAP). These results have important implications for the design of clinical studies of periodontium. A more detailed study should elucidate the cellular mechanisms by which these changes occur. |
Autor/es principal/es: | Buchanan, Mary Sandhu, H.S. Anderson, Colin |
Forma parte de: | Histology and histopathology |
URI: | http://hdl.handle.net/10201/17954 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 6 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol. 3, nº 4 (1988) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Changes in bone mineralization pattern a response to local stimulus in maxilla and mandible of dogs.pdf | 316,08 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.