Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/17870
Twittear
Título: | Classification of routinelyprocessed anaplastic large cell tumours with a small panel of antibodies. An immunohistochemical study |
Fecha de publicación: | 1987 |
Editorial: | Murcia : F. Hernández |
ISSN: | 0213-3911 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología |
Palabras clave: | Immunohistochemistry Anaplastic tumours |
Resumen: | A proportion of anaplastic large cell tumours is difficult to classify on sections of routinely processed, paraffin-embedded tissue. Differentiation into large cell lymphoma, carcinoma, melanoma or sarcoma is important in order to assess prognosis and proper treatment. Although the use of immunohistochemistry has been reported in the differentiation between some of these types of neoplasms, no antibody panel, which can directly differentiate all of them, has been described. In the present study we evaluated the value of a panel of 5 antibodies for the classification of 29 anaplastic large cell tumours, which could not be classified by experienced pathologists using conventional histological and histochemical techniques. The panel, which can be used on routinely fixed paraffin-embedded tissue, consisted of 5 different antibodies directed against keratin, vimentin, the human milk-fat globule membrane antigen MAM-6, a melanoma associated antigen and common leucoyte antigen. The use of this panel directly resulted in a definite diagnosis in 95% of the cases and provided valuable information for the diagnosis in the remaining cases. The diagnosis was confirmed by additional marker studies and electron microscopy. Moreover, clinical follow-up, including treatment data, was in accordance with the diagnosis based on the panel. |
Autor/es principal/es: | Henzen-Logmans, Sonja C. Mullink, Hendrik Vennegoor, Clauss Jo Hilgers, Jan Oort Meijer, Cris J.L.M. |
Forma parte de: | Histology and histopathology |
URI: | http://hdl.handle.net/10201/17870 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 12 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol. 2, nº 2 (1987) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Classification of routinelyprocessed anaplastic large cell tumours with a small panel of antibodies. An immunohistochemical study.pdf | 804,04 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.