Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.525631


Título: | Rendimiento de los jugadores de baloncesto uruguayos y extranjeros a partir del cambio reglamentario en la competición nacional |
Otros títulos: | Performance of Uruguayan and foreign basketball players after the change of rule of the national competition |
Fecha de publicación: | 2025 |
Editorial: | Universidad de Murcia. Servicio de Publicaciones |
Cita bibliográfica: | SPORT TK. Year 2025. Volume 14. Article 21. ISSN: 2340-8812 |
Materias relacionadas: | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes |
Palabras clave: | Jugadores Extranjeros Jugadores Nacionales Estadísticas Secundarias Baloncesto Foreign Players National Players Advanced Statistics Basketball |
Resumen: | En el año 2017 la Liga Uruguaya de Basketball (LUB) incorporó un tercer extranjero a los equipos, lo que podría estar afectando el desarrollo de jugadores nacionales. El objetivo del estudio fue comparar el rendimiento de los jugadores nacionales y extranjeros a partir del cambio de reglamento que supuso un aumento de los extranjeros en los playoffs de la LUB 2017/2018 y 2018/2019 mediante la utilización de estadísticas secundarias. La muestra fueron 964 registros de 108 jugadores masculinos participantes en 68 partidos de playoffs. Se seleccionaron al Win Score (WS), Game Score (GS), Player Impact Estimate (PIE), Effective Field Goal Percentage (EFG%) y True Shooting Percentage (TS%) como variables de estudio. Los resultados mostraron diferencias significativas en todas las métricas relacionadas a la productividad del jugador por parte de los extranjeros de una temporada a la otra (p< 0,05) y en comparación a los nacionales (p< 0,01), mientras que los nacionales no mostraron diferencias relacionadas a lanzamientos de año a año. Los extranjeros destacaron con su productividad y peso en las victorias con un rol anotador y reboteador, mientras que los nacionales mantuvieron su rendimiento en el tiro. Además, el rendimiento entre ambos grupos no están aislados, sino que son complementarios. In 2017 the Uruguayan Basketball League incorporated a third foreign to the teams that could have affected the national’s player’s growth. The aim of this study was to compare the national and foreign player’s performance from the rule change that suggested an increase of foreign players, in the playoffs of the LUB 2017/2018 y 2018/2019 through the use of advanced statistics. The sample was 964 records of the 108 participating male players in 68 playoffs matches. It selected the metrics of Win Score (WS), Game Score (GS), Player Impact Estimate (PIE), Effective Field Goal Percentage (EFG%) and True Shooting Percentage (TS%) metrics as study variables. The result showed significant differences in all variables related to player productivity on the part of foreign from one season to the next (p<0,05) and in the comparison with the nationals (p<0,01), while the nationals showed differences related to shot from year to year. The foreign stood out with their productivity and their weight in the team's victories with scoring and rebounding role, while national players kept shot performances. Also, the foreign and national performance are not isolated, but they are complementary. |
Autor/es principal/es: | Corbo Olivera, Sebastian Mier Ascarraga, Florencia Gonzalez Ramírez, Andrés |
URI: | http://hdl.handle.net/10201/155042 |
DOI: | https://doi.org/10.6018/sportk.525631 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 17 |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Aparece en las colecciones: | Vol.14 (2025) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Performance of Uruguayan and foreign basketball players.pdf | 466,8 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons