Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.dcan.2021.09.001


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gallego Madrid, Jorge | - |
dc.contributor.author | Sánchez Iborra, Ramón J. | - |
dc.contributor.author | Ruiz Martínez, Pedro Miguel | - |
dc.contributor.author | Skarmeta Gómez, Antonio F. | - |
dc.date.accessioned | 2025-02-01T09:30:02Z | - |
dc.date.available | 2025-02-01T09:30:02Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.citation | Digital Communications and Networks 8 (2022) 105–123 | es |
dc.identifier.issn | 2352-8648 | - |
dc.identifier.uri | http://hdl.handle.net/10201/149898 | - |
dc.description | © 2022 The authors. This document is the published version of a published work that appeared in final form in Digital Communications and Networks. This document is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0 . To access the final edited and published work see: https://doi.org/10.1016/j.dcan.2021.09.001 | - |
dc.description.abstract | The exponential growth of mobile applications and services during the last years has challenged the existing network infrastructures. Consequently, the arrival of multiple management solutions to cope with this explosion along the end-to-end network chain has increased the complexity in the coordinated orchestration of different segments composing the whole infrastructure. The Zero-touch Network and Service Management (ZSM) concept has recently emerged to automatically orchestrate and manage network resources while assuring the Quality of Experience (QoE) demanded by users. Machine Learning (ML) is one of the key enabling technologies that many ZSM frameworks are adopting to bring intelligent decision making to the network management system. This paper presents a comprehensive survey of the state-of-the-art application of ML-based techniques to improve ZSM performance. To this end, the main related standardization activities and the aligned international projects and research efforts are deeply examined. From this dissection, the skyrocketing growth of the ZSM paradigm can be observed. Concretely, different standardization bodies have already designed reference architectures to set the foundations of novel automatic network management functions and resource orchestration. Aligned with these advances, diverse ML techniques are being currently exploited to build further ZSM developments in different aspects, including multi-tenancy management, traf c monitoring, and architecture coordination, among others. However, different challenges, such as the complexity, scalability, and security of ML mechanisms, are also identi ed, and future research guidelines are provided to accomplish a rm development of the ZSM ecosystem. | es |
dc.format | application/pdf | es |
dc.format.extent | 19 | es |
dc.language | eng | es |
dc.publisher | Elsevier KeAi Communications | es |
dc.relation | This work has been supported by Fundacion Seneca-Agencia de Ciencia y Tecnología de la Region de Murcia-under the FPI Grant 21429/ FPI/20, and co-funded by Odin Solutions S.L., Region de Murcia (Spain); by the Spanish Ministry of Science, Innovation and Universities, under the projects ONOFRE 3 (Grant No. PID2020-112675RB-C44) and 5GHuerta (Grant No. EQC2019-006364-P) both with ERDF funds; and by the European Commission, under the INSPIRE-5Gplus (Grant No. 871808) project.Este trabajo ha sido respaldado por varios proyectos de investigación y fuentes de financiación, destacando entre ellos la Unión Europea a través del proyecto INSPIRE-5Gplus (Grant No. 871808), el Ministerio de Ciencia, Innovación y Universidades a través del proyecto ONOFRE 3 (PID2020-112675RB-C44), Fundacion Seneca-Agencia de Ciencia y Tecnología de la Region de Murcia mediente la beca FPI 21429/FPI/20 y ODIN Solutions S.L. | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Zero-touch network and service management (ZSM) | es |
dc.subject | Next generation networks (NGN) | es |
dc.subject | Artificial intelligence (AI) | es |
dc.subject | Machine learning (ML) | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::62 - Ingeniería. Tecnología | es |
dc.title | Machine learning-based zero-touch network and service management: a survey | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352864821000614?via%3Dihub | es |
dc.identifier.doi | https://doi.org/10.1016/j.dcan.2021.09.001 | - |
dc.contributor.department | Departamento de Ingeniería de la Información y las Comunicaciones | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
DCN-Zero-Touch.pdf | Artículo | 3,05 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons