Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1080/24748668.2015.11868779


Título: | Match-related statistics discriminating between playing positions during the men’s 2011 Rugby World Cup |
Fecha de publicación: | 3-abr-2017 |
Editorial: | Taylor and Francis Group |
Cita bibliográfica: | International Journal of Performance Analysis in Sport, 2015, Vol. 15, N. 1, pp. 97-111 |
ISSN: | Print: 2474-8668 Electronic: 1474-8185 |
Materias relacionadas: | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes |
Palabras clave: | Performance indicators Playing position Attack Defence Rugby Union |
Resumen: | The aim of the study was to investigate and compare the match-related statistics for the different playing positions based on the match outcome during the men’s 2011 Rugby World Cup. A total of 48 matches from the men’s 2011 Rugby World Cup were used for the purpose of this study. The performance indicators were divided into two groups based on the principles of play: attack and defence. Univariate (t-test) and multivariate (discriminant) analyses of data were done. The results demonstrated performance indicators that measure positive aspects of performance (kicks executed, tries, try assists, runs executed, kick return runs, metres gained per run, line breaks, and offload) as well as negative aspects (pick up and drives, tackles executed, ineffective tackles and missed tackles) which discriminate the final outcome regarding playing positions. This paper discusses the characteristics of each playing position regarding their game actions and their incidence in the game. The results and evaluations obtained in the present study can serve as a guide or criteria to take into consideration when training as well as in the research field of rugby with regard to game patterns. |
Autor/es principal/es: | Villarejo García, Diego Hernán Palao Andrés, José Manuel Ortega Toro, Enrique Gómez Ruano, Miguel Ángel Wilbur, Kraak |
Versión del editor: | https://www.tandfonline.com/doi/abs/10.1080/24748668.2015.11868779 |
URI: | http://hdl.handle.net/10201/149783 |
DOI: | https://doi.org/10.1080/24748668.2015.11868779 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 16 |
Derechos: | info:eu-repo/semantics/embargoedAccess |
Descripción: | © 2015 Informa UK Limited. This document is the Published Manuscript version of a Published Work that appeared in final form in International Journal of Performance Analysis in Sport. To access the final edited and published work see https://doi.org/10.1080/24748668.2015.11868779 |
Matería temporal: | 2011 |
Matería geográfica: | Nueva Zelanda |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
villarejo2015.pdf | Match-related statistics discriminating between playing positions during the men’s 2011 Rugby World Cup | 432,98 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.