Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1080/24748668.2015.11868779


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Villarejo García, Diego Hernán | - |
dc.contributor.author | Palao Andrés, José Manuel | - |
dc.contributor.author | Ortega Toro, Enrique | - |
dc.contributor.author | Gómez Ruano, Miguel Ángel | - |
dc.contributor.author | Wilbur, Kraak | - |
dc.coverage.spatial | Nueva Zelanda | es |
dc.coverage.temporal | 2011 | es |
dc.date.accessioned | 2025-01-30T15:39:43Z | - |
dc.date.available | 2025-01-30T15:39:43Z | - |
dc.date.issued | 2017-04-03 | - |
dc.identifier.citation | International Journal of Performance Analysis in Sport, 2015, Vol. 15, N. 1, pp. 97-111 | es |
dc.identifier.issn | Print: 2474-8668 | - |
dc.identifier.issn | Electronic: 1474-8185 | - |
dc.identifier.uri | http://hdl.handle.net/10201/149783 | - |
dc.description | © 2015 Informa UK Limited. This document is the Published Manuscript version of a Published Work that appeared in final form in International Journal of Performance Analysis in Sport. To access the final edited and published work see https://doi.org/10.1080/24748668.2015.11868779 | - |
dc.description.abstract | The aim of the study was to investigate and compare the match-related statistics for the different playing positions based on the match outcome during the men’s 2011 Rugby World Cup. A total of 48 matches from the men’s 2011 Rugby World Cup were used for the purpose of this study. The performance indicators were divided into two groups based on the principles of play: attack and defence. Univariate (t-test) and multivariate (discriminant) analyses of data were done. The results demonstrated performance indicators that measure positive aspects of performance (kicks executed, tries, try assists, runs executed, kick return runs, metres gained per run, line breaks, and offload) as well as negative aspects (pick up and drives, tackles executed, ineffective tackles and missed tackles) which discriminate the final outcome regarding playing positions. This paper discusses the characteristics of each playing position regarding their game actions and their incidence in the game. The results and evaluations obtained in the present study can serve as a guide or criteria to take into consideration when training as well as in the research field of rugby with regard to game patterns. | es |
dc.format | application/pdf | es |
dc.format.extent | 16 | es |
dc.language | eng | es |
dc.publisher | Taylor and Francis Group | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Performance indicators | - |
dc.subject | Playing position | - |
dc.subject | Attack | - |
dc.subject | Defence | - |
dc.subject | Rugby Union | es |
dc.subject.other | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es |
dc.title | Match-related statistics discriminating between playing positions during the men’s 2011 Rugby World Cup | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.tandfonline.com/doi/abs/10.1080/24748668.2015.11868779 | es |
dc.embargo.terms | SI | - |
dc.identifier.doi | https://doi.org/10.1080/24748668.2015.11868779 | - |
dc.contributor.department | Actividad Física y del Deporte | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
villarejo2015.pdf | Match-related statistics discriminating between playing positions during the men’s 2011 Rugby World Cup | 432,98 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.