Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/146306


Título: | DNA-Ploidy, morphometric-stereological and P-Glycoprotein study of superficial bladder carcinomas |
Fecha de publicación: | 1992 |
Editorial: | S. Karger AG |
Cita bibliográfica: | European Urology, 1992, Vol. 21 (Suppl. J), pp. 16-21 |
ISSN: | Print: 0302-2838 Electronic: 1873-7560 |
Palabras clave: | Bladder cancer DNA Morphometry Stereology P-glycoprotein |
Resumen: | We carried out a DNA-ploidy, morphometristereolcgic and P-glycoprotein study on 40 newly diagnosed superficial bladder cancer patients (G l-G2), correlating the results with histological grade and clinical outcome. Variations in the number of patients who present recurrences, progression or remain tumor-free during the whole follow-up period (at least 5 years) were not significant when related to nuclear size, proliferative diploid index, presl!nce of aneuploidy and expression of P-glycoprotein. lt is striking how the majority of disease-free subjects showed a proliferative diploid index higher than 10%. Moreoyer .. 3 of them presented a11 aneuploid cell population. In our study, only histological grade showed a significant discriminatory level in terms of progression versus no progression in patients with superficial bladder cancer. |
Autor/es principal/es: | Sánchez Fernández de Sevilla, M. C. Gil Salom, M. Pérez Bacete, M. Morell Cuadreny, L. Martínez Díaz, F. Iborra Juan, I. Fenollosa Entrena, B. Llombart Bosch, A. |
URI: | http://hdl.handle.net/10201/146306 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 6 |
Derechos: | info:eu-repo/semantics/embargoedAccess |
Descripción: | © 1992 S. Karger AG. This document is the Published version of a Published Work that appeared in final form in European Urology. |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1992_EUR UROL_DNA-Plidy, Morphometric-Stereological and P-Glycoprotein Study of Superficial Bladder Carcinomas.pdf | 2,45 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.