Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/146306


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sánchez Fernández de Sevilla, M. C. | - |
dc.contributor.author | Gil Salom, M. | - |
dc.contributor.author | Pérez Bacete, M. | - |
dc.contributor.author | Morell Cuadreny, L. | - |
dc.contributor.author | Martínez Díaz, F. | - |
dc.contributor.author | Iborra Juan, I. | - |
dc.contributor.author | Fenollosa Entrena, B. | - |
dc.contributor.author | Llombart Bosch, A. | - |
dc.date.accessioned | 2024-11-14T08:38:44Z | - |
dc.date.available | 2024-11-14T08:38:44Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | European Urology, 1992, Vol. 21 (Suppl. J), pp. 16-21 | es |
dc.identifier.issn | Print: 0302-2838 | - |
dc.identifier.issn | Electronic: 1873-7560 | - |
dc.identifier.uri | http://hdl.handle.net/10201/146306 | - |
dc.description | © 1992 S. Karger AG. This document is the Published version of a Published Work that appeared in final form in European Urology. | es |
dc.description.abstract | We carried out a DNA-ploidy, morphometristereolcgic and P-glycoprotein study on 40 newly diagnosed superficial bladder cancer patients (G l-G2), correlating the results with histological grade and clinical outcome. Variations in the number of patients who present recurrences, progression or remain tumor-free during the whole follow-up period (at least 5 years) were not significant when related to nuclear size, proliferative diploid index, presl!nce of aneuploidy and expression of P-glycoprotein. lt is striking how the majority of disease-free subjects showed a proliferative diploid index higher than 10%. Moreoyer .. 3 of them presented a11 aneuploid cell population. In our study, only histological grade showed a significant discriminatory level in terms of progression versus no progression in patients with superficial bladder cancer. | es |
dc.format | application/pdf | es |
dc.format.extent | 6 | es |
dc.language | eng | es |
dc.publisher | S. Karger AG | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Bladder cancer | es |
dc.subject | DNA | es |
dc.subject | Morphometry | es |
dc.subject | Stereology | es |
dc.subject | P-glycoprotein | es |
dc.title | DNA-Ploidy, morphometric-stereological and P-Glycoprotein study of superficial bladder carcinomas | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | SI | - |
dc.contributor.department | Departamento de Oftalmología, Optometría, Otorrinolaringología y Anatomía Patológica | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1992_EUR UROL_DNA-Plidy, Morphometric-Stereological and P-Glycoprotein Study of Superficial Bladder Carcinomas.pdf | 2,45 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.