Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.3390/su14031580
Twittear
Título: | Social Sustainability and School Segregation in the Region of Murcia (Spain) |
Fecha de publicación: | 29-ene-2022 |
Editorial: | MDPI Open Access Journals |
Cita bibliográfica: | Sustainability 2022, 14(3) |
ISSN: | 2071-1050 |
Materias relacionadas: | CDU::3 - Ciencias sociales |
Palabras clave: | School Segregation Guetto School Education Social Polarization Social Cohesion |
Resumen: | In this article we show an anthropological analysis of the processes of distribution and segregation of students in the Autonomous Community of the Region of Murcia (Spain). This region has experienced an intense migratory flow in the last three decades from Africa, America and Europe. In a short time, the region has become a heterogeneous society, affecting social cohesion. The objective of the research was to analyze the degree and causes of school segregation by sex, socioeconomic reasons and origin of the students. In order to know the degree of segregation, we have carried out a quantitative analysis of the enrollment data from last five years through the databases of the Regional Center for Statistics of the Region of Murcia, and of the Ministry of Education and Professional Training, EDUCAbase. To understand the causes underlying this distribution, an ethnographic fieldwork was carried out visiting nine educational centers (four public, three subsidized and two private) that present a high segregation of students. Members of the management team of the centers, teachers and parents were interviewed, compiling their interpretations about the social reality of the center and the environment, as well as their point of view on education and the inclusion of diversity in the classroom. The information obtained sufficiently clarifies the reality and the causes of the distribution between the public and private network of immigrant students, and even makes visible important differences between the different groups according to their origin. |
Autor/es principal/es: | Antón Hurtado, Fina Sánchez Vera, Fulgencio Martínez Guirao, Javier Eloy Téllez Infantes, Anastasia |
Versión del editor: | https://www.mdpi.com/2071-1050/14/3/1580 |
URI: | http://hdl.handle.net/10201/138831 |
DOI: | https://doi.org/10.3390/su14031580 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 21 |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Descripción: | ©2022. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Published, version of a Published Work that appeared in final form in Sustainability. To access the final edited and published work see https://doi.org/10.3390/su14031580 |
Aparece en las colecciones: | Artículos: Ciencia Política, Antropología Social y Hacienda Pública |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
sustainability-14-01580 (3).pdf | Social Sustainability and School Segregation in the Region of Murcia (Spain) | 334,14 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons