Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/97550


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pulido Fernández, M. | - |
dc.contributor.author | Lavado Contador, J.F. | - |
dc.contributor.author | Schnabel, S. | - |
dc.contributor.author | Gómez Gutiérrez, A. | - |
dc.contributor.other | Universidad de Murcia | es |
dc.date.accessioned | 2020-10-22T11:02:10Z | - |
dc.date.available | 2020-10-22T11:02:10Z | - |
dc.date.created | 2009-09 | - |
dc.identifier.uri | http://hdl.handle.net/10201/97550 | - |
dc.description.abstract | ABSTRACT Bare soil is of outstanding interest as an indicator of land degradation because it is strongly related with water erosion, particularly in low-vegetated areas as those typical of the Mediterranean rangelands. In areas with high livestock densities, erosion can ultimately get to a partial or total soil loss, particularly at the beginning of the rainy season, when the surface cover is reduced after the dry summer period. Therefore, it is necessary to develop accurate methods allowing the quantification of soil exposed areas and their temporal dynamics. The main goal of this work is the determination of bare soil surfaces using aerial orthophotomaps and the analysis of the changes resulting from the analysis and classification of images corresponding to two contrasting seasons (summer and spring). The study area located in Monroy, C�ceres province, Spain, is a privately owned farm 1,024 hectares in size, and is grazed by sheep and pigs. It correspond to a representative area of the wooded rangelands (dehesas) characteristics of the south-western part of Iberian Peninsula | es |
dc.format | application/pdf | es |
dc.format.extent | 4 | es |
dc.language | eng | es |
dc.relation | Sin financiación externa a la Universidad de Murcia | es |
dc.relation.ispartof | Congreso Internacional sobre desertificación | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Bare soil, Erosion, Soil degradation, Image analysis, Livestock. | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::55 - Geología. Meteorología | es |
dc.title | Erosión y desertificación.-Determination of bare soil and its seasonal variation using image analysis | es |
dc.type | info:eu-repo/semantics/other | es |
Aparece en las colecciones: | Congreso Internacional sobre Desertificación. |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Determination of bare soil and its seasonal variation using....pdf | 205,29 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons