Please use this identifier to cite or link to this item:
http://hdl.handle.net/10201/93137


Title: | Comunicaciones Póster.-Measurement of esterase activity (EA), total oxidant status (TOS) and total antioxidant capacity (TAC) measurement in gills, digestive gland and hemolymph of Mytilus galloprovincialis. |
Issue Date: | 4-Jun-2020 |
Date of creation: | Jun-2016 |
Related subjects: | CDU::6 - Ciencias aplicadas::63 - Agricultura. Silvicultura. Zootecnia. Caza. Pesca::636 - Veterinaria. Explotación y cría de animales. Cría del ganado y de animales domésticos |
Primary author: | Franco Martínez, Lorena Romero García, Diego Tvarijonaviciute, Asta Teles, Mariana |
Faculty / Departments / Services: | Facultades, Departamentos, Servicios y Escuelas::Facultades de la UMU::Facultad de Veterinaria |
Published in: | II Jornadas Doctorales de la Universidad de Murcia |
URI: | http://hdl.handle.net/10201/93137 |
Document type: | info:eu-repo/semantics/other |
Number of pages / Extensions: | 1 |
Rights: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 International |
Appears in Collections: | II Jornadas doctorales de la Universidad de Murcia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VE 06 Measurement of esterase activity (EA), total oxidant status (TOS) and ....pdf | 196,17 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License