Please use this identifier to cite or link to this item:
http://hdl.handle.net/10201/88917


Title: | Estimación de volúmenes de suelo perdido por procesos de erosión por piping. Sureste de España. |
Issue Date: | 30-Mar-2020 |
Date of creation: | 2009 2009 |
Related subjects: | CDU::5 - Ciencias puras y naturales |
Keywords: | Desertificación |
Abstract: | Piping processes have been widely studied in many countries and regions, but especially in arid environments, on marl soils, reach a great development. We studied eight areas affected by piping, located in the Basin of Mula (Murcia), on terraced farmlands and abandoned about 40 years ago. Have been evaluated sediments mobilized by this process and erosion rates. The erosion rate per plot is 287 t/ha/year, undoubtedly, a very high value of soil losses. For this it is necessary soil conservation practices when these fields are abandoned. |
Primary author: | Romero Díaz, María Asunción Plaza Martínez, J.F Sánchez Soriano, A. Belmonte Serrato, F. Ruiz Sinoga, J.D |
Faculty / Departments / Services: | Departamento de Geografía, Universidad de Murcia, Campus de La Merced Departamento de Geografía, Universidad de Málaga, Campus de Teatinos |
Published in: | Congreso Internacional sobre Desertificación |
URI: | http://hdl.handle.net/10201/88917 |
Document type: | info:eu-repo/semantics/other |
Number of pages / Extensions: | 4 |
Rights: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 International |
Appears in Collections: | Congreso Internacional sobre Desertificación. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimación de volúmenes de suelo perdido por procesos de erosión por piping. Sureste de España..pdf | 344,56 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License