Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/75582


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Jemaa, Awatef Ben | - |
dc.contributor.author | Bouraoui, Yosra | - |
dc.contributor.author | Oueslati, Ridha | - |
dc.date.accessioned | 2019-10-14T14:32:21Z | - |
dc.date.available | 2019-10-14T14:32:21Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Histology and Histopathology, vol. 29, nº 10, (2014) | es |
dc.identifier.issn | 1699-5848 | - |
dc.identifier.issn | 0213-3911 | - |
dc.identifier.uri | http://hdl.handle.net/10201/75582 | - |
dc.description.abstract | A major clinical challenge is posed by the current inability to readily distinguish indolent from aggressive tumors in prostate cancer patients. Research efforts are dedicated to overcome this problem by understanding the molecular basis of the transition from normal, benign cells to prostatic intraepithelial neoplasia (PIN), localized carcinoma, and metastatic cancer. Combined with the evidence of the phenotypic heterogeneity of benign prostate hyperplasia, primary tumors and metastases, it is conceivable that several prostate clones emerge progressively during tumor progression. We have identified several PSA-PSMA prostate clones during prostate cancer progression. In this paper we focus on the susceptibilities of these PSAPSMA prostate clones to factors that promote prostate hyperplastic, neoplastic and metastatic development and their consequences in disease outcome. | es |
dc.format | application/pdf | es |
dc.format.extent | 18 | es |
dc.language | eng | es |
dc.publisher | F. Hernández y Juan F. Madrid. Universidad de Murcia: Departamento de Biología Celular e Histología | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | PSA-PSMA | es |
dc.subject | Clones | es |
dc.subject | Heterogeneity | es |
dc.subject | Prostate cancer | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología::576 - Biología celular y subcelular. Citología | es |
dc.title | Insight into the heterogeneity of prostate cancer through PSA-PSMA prostate clones: mechanisms and consequences | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.29, nº10 (2014) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Jemaa-29-1263-1280-2014.pdf | 4,06 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons