Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/67962


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ren, Guo-feng | - |
dc.contributor.author | Tang, Ling | - |
dc.contributor.author | Yang, Ai-qing | - |
dc.contributor.author | Jiang, Wei-wei | - |
dc.contributor.author | Huang, Yi-ming | - |
dc.date.accessioned | 2019-02-28T10:25:39Z | - |
dc.date.available | 2019-02-28T10:25:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Histology and Histopathology, vol. 29, nº 4, (2014) | es |
dc.identifier.issn | 1699-5848 | - |
dc.identifier.issn | 0213-3911 | - |
dc.identifier.uri | http://hdl.handle.net/10201/67962 | - |
dc.description.abstract | Aim: To investigate the clinicopathologic significance of NDRG2 and NDRG3, and their involvement in recurrence-free survival (RFS) and overall survival (OS) of prostate cancer (PCa). Methods: NDRG2 and NDRG3 expression in 206 pairs of primary PCa and corresponding noncancerous prostate tissue samples from the same specimens were detected by immunohistochemistry. The association of NDRG2 and NDRG3 expression with the clinicopathologic features and with the prognosis of PCa was subsequently assessed. Results: In PCa tissues, NDRG2 expression was significantly downregulated, while NDRG3 expression was significantly upregulated (both P<0.001), compared with those in corresponding noncancerous prostate tissues. In addition, the downregulation of NDRG2 in PCa tissues was significantly correlated with advanced pathological stage (P=0.001), positive metastatic status (P=0.001) and high Gleason score (P=0.003), while the upregulation of NDRG3 in PCa tissues was significantly correlated with advanced pathological stage (P=0.006), positive metastatic status (P=0.001) and lymph node status (P=0.002). Furthermore, multivariate survival analysis showed low NDRG2 and high NDRG3 immunoreactivities were both significantly associated with short RFS and short OS in PCa independently of routine clinicopathological predictors. Conclusion: Our data offer convincing evidence for the first time that the aberrant expression of NDRG2 and NDRG3 may contribute to the malignant progression of PCa. More importantly, both the downregulation of NDRG2 and the upregulation of NDRG3 may be efficient prognostic indicators for PCa. Histol Histopathol 29, 535-542 (2014) | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.publisher | F. Hernández y Juan F. Madrid. Universidad de Murcia. Departamento de Biología Celular e Histología | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Prostate cancer | es |
dc.subject | N-myc downstream regulated gene 2 | es |
dc.subject | N-myc downstream regulated gene 3 | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
dc.title | Prognostic impact of NDRG2 and NDRG3 in prostate cancer patients undergoing radical prostatectomy | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.29, nº 4 (2014) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ren-29-535-542-2014.pdf | 1,96 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons