Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/54107


Título: | HER2 status determination using RNA-ISH - a rapid and simple technique showing high correlation with FISH and IHC in 141 cases of breast cancer |
Fecha de publicación: | 2012 |
Editorial: | F. Hernández y Juan F. Madrid. Universidad de Murcia. Departamento de Biología Celular e Histología |
Cita bibliográfica: | Histology and histopathology, Vol. 27, nº 8 (2012) |
ISSN: | 1699-5848 0213-3911 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología |
Palabras clave: | FISH Breast cancer |
Resumen: | Aims: the assessment of the human epidermic growth factor receptor 2 (HER2) is currently performed in most laboratories using two techniques: Fluorescence in situ hybridisation (FISH) and inmunohistochemistry (IHC), and novel methodology is being investigated continuously in the assessment of HER2, such as SISH, CISH, DNA chips, ELISA or real time PCR to make assessment easier, faster or more accurate. RNA-ISH (RNA in Situ Hybridisation) is a new technique designed to detect mRNA expression levels, conducted by light microscope without the need for counting or grading systems in a total processing time of 4 hours. This study aims to determine if RNA-ISH is a viable and effective technique and a possible alternative to the currently used techniques by analysing and comparing genetic amplification (FISH) and protein levels (IHC) with mRNA over-expression (RNA-ISH) in 141 cases of breast cancer. Results: This study demonstrated a 96.5% concordance between over-expression of HER2 as determined by RNA-ISH and gene amplification as determined by FISH. The relationship between RNA-ISH-evaluated and IHC-evaluated over-expression was equally well reflected with a 95.2% concordance. Importantly, a considerable reduction in processing and evaluation time was achieved of only 4 hours. Conclusions: We conclude that the probe developed for RNA-ISH represents a viable, effective possible alternative to FISH and IHC for analysing HER2 status in primary breast tumours |
Autor/es principal/es: | Alba, Javier Gutierrez, Javier Coupe, Victoria Mary Fernández, Beatriz Vázquez-Boquete, Angel Alba, Jesús Forteza, Jeronimo García-Caballero, Tomás |
URI: | http://hdl.handle.net/10201/54107 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 7 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol.27, nº 8 (2012) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Alba-27-1021-1027-2012.pdf | 8,52 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons