Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/37537
Twittear
Título: | Expression pattern alterations of the serine protease HtrA1 in normal human placental tissues and in gestational trophoblastic diseases |
Fecha de publicación: | 2009 |
Editorial: | Murcia : F. Hernández |
ISSN: | 0213-3911 |
Materias relacionadas: | 616 - Patología. Medicina clínica. Oncología |
Palabras clave: | Placenta Immunohistochemistry |
Resumen: | HtrA1 is a secreted protein which behaves as a molecular chaperone at low temperatures and as a serine protease at high temperatures. When the placenta escapes the normal growth control mechanisms, which are present during normal pregnancy, it may develop trophoblastic diseases, such as hydatidiform mole and choriocarcinoma. The aim of the study is to investigate the expression of HtrA1 in these gestational trophoblastic diseases and evaluate whether different HtrA1 expression might be associated with increasingly severe forms of disease. We used immunohistochemistry to assess the expression of HtrA1 in normal human placenta, hydatidiform mole (partial and complete) and choriocarcinoma. In addition to that we used the western blotting technique to quantify HtrA1 immunoreaction in normal human placentas. The most striking finding of our investigation is the decrease in immunostaining of this protease with increasing severity of gestational trophoblastic disease. For instance, in partial and complete moles HtrA1 is weakly expressed in the trophoblast. Moreover, absence of immunoreaction for HtrA1 is observable in the choriocarcinoma cells. In conclusion, we suggest that HtrA1 may play an important role in the pathogenesis and progression of hydatidiform moles and choriocarcinomas, and that HtrA1 may play an important role during the normal development of the placenta, as well as in trophoblastic diseases. |
Autor/es principal/es: | Marzioni, Daniela Quaranta, Alexia Lorenzi, Teresa Morroni, Manrico Crescimanno, Caterina De Nictolis, Michele Toti, Paolo Muzzonigro, Giovanni Baldi, A. De Luca, Antonio Castellucci, Mario |
Forma parte de: | Histology and histopathology |
URI: | http://hdl.handle.net/10201/37537 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 10 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol.24,nº10 (2009) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Expression pattern alterations of the serine protease HtrA1 in normal human placental.pdf | 5,94 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.