Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/36071
Twittear
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cheng, Ming-Fang | es |
dc.contributor.author | Lee, Chian-Her | es |
dc.contributor.author | Hsia, Kan-Tai | - |
dc.contributor.author | Huang, , Guo-Shu | - |
dc.contributor.author | Lee, Herng-Sheng | - |
dc.date.accessioned | 2013-09-24T11:45:45Z | - |
dc.date.available | 2013-09-24T11:45:45Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/36071 | - |
dc.description.abstract | The relationship between histone methylation and apoptosis, programmed cell death, is beginning to be explored. The objective of this study was to investigate the effects of staurosporine, a PKC inhibitor on the methylation of histone H3 in osteosarcoma cells. Following stimulation by staurosporine in vitro of G292 cells, a human osteosarcoma cell line with fibroblast-like phenotype, methylation of histone H3 was evaluated by western blotting and immunocytochemistry. G292 cells revealed the expression of cleaved PARP after incubation with staurosporine for 3 hours. Monomethyl lysine (K) 27 was induced by staurosporine at a concentration of 1, but no monomethyl K4 or K9 in histone H3 was seen. Dimethyl and trimethyl histone H3 K27 were also identified. There was no expression of dimethyl or trimethyl histone H3 K4 and K9. Expression of monomethyl histone H3 K27 was dose-dependent. The morphologic changes of apoptosis induced by staurosporine were observed under microscopy. Immunocytochemistry of monomethyl histone H3 K27 showed a weak signal in controls, a strong signal in staurosporine-treated tumor cells and a denser signal in the apoptotic cells. Our studies demonstrated that monomethyl histone H3 lysine 27 is expressed in staurosporine-induced apoptotic osteosarcoma cells. The findings may provide novel bridge information between the epigenetic episodes and apoptotic process | es |
dc.format | application/pdf | es |
dc.format.extent | 7 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Methylation | es |
dc.subject | Osteosarcoma | es |
dc.subject.other | 57 - Biología | es |
dc.title | Methylation of histone H3 lysine 27 associated with apoptosis in osteosarcoma cells induced by staurosporine | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.24, nº9 (2009) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Methylation of histone H3 lysine 27 associated with apoptosis in osteosarcoma cells induced by staurosporine.pdf | 428,05 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.