Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/21554
Twittear
Título: | ldentification of extraretinal photoreceptors in the teleost Phoxinus phoxinus |
Fecha de publicación: | 2004 |
Editorial: | Murcia : F. Hernández |
ISSN: | 0213-3911 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina |
Palabras clave: | Opsin Teleosts |
Resumen: | The existence of cells capable of detecting changes of the photoperiod within the deep brain, the socalled deep brain photoreceptors, was proposed in the early years of the twentieth century. By using immunocytochemistry with antisera against phototransductory proteins on paraffin and vibratome sections, we have localized severa1 positive areas in the brain of the teleost Phoxinus phoxinus. These areas were restricted to two encephalic regions: the epithalamus and the hypothalamus. Immunopositive (rod-opsin- and a-transducin-like) pinealocytes and parapinealocytes, as well as some sparse neurons in the habenula, were seen in the epithalamus. The irnmunoreaction of the hypothalamus was represented by a-transducin-like positive (magnocellular and parvicellular) neurons of the Nucleus Preopticus, as well as by a-transducin- and arrestin-like positive fibers corresponding to the hypothalamic-hypophyseal tract and a few fibers running towards the basa1 telencephalon. These findings corroborate the data published on other teleost fish and fully support the hypothesis of the presence of photosensitive cells in the encephalon of lower vertebrates. The labelling with antisera against different components of the phototransductory cascade also strengthens the idea that such cells employ a biochemical mechanism similar to that in the retinal visual photoreceptor cells, rods and cones. Although the function is still unclear, the detection of the photoperiod seems to be the most likely role for these extraretinal photoreceptors. |
Autor/es principal/es: | Álvarez-Viejo, M. Cernuda-Cernuda, R. Álvarez-López, C. García-Fernández, J.M. |
Forma parte de: | Histology and histopathology |
URI: | http://hdl.handle.net/10201/21554 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 8 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol.19, nº 2 (2004) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ldentification of extraretinal photoreceptors in the teleost....pdf | 606,72 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.