Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/20704


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Andrews, R.K. | es |
dc.contributor.author | Shen, Y. | es |
dc.contributor.author | Gardiner, E.E. | - |
dc.contributor.author | Berndt, M.C. | - |
dc.date.accessioned | 2011-05-11T10:56:47Z | - |
dc.date.available | 2011-05-11T10:56:47Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/20704 | - |
dc.description.abstract | In thrombus formation associated with hemostasis or thrombotic disease, blood platelets first undergo a rapid transition from a circulating state to an adherent state, followed by activation and aggregation. Under flow conditions in the bloodstream, this process potentially involves platelet-platelet, plateletendothelium, platelet-subendothelial matrix, and platelet-leukocyte interactions. Specific adhesion receptors on platelets mediate these interactions, by engaging counter-receptors on other cells, or noncellular ligands in the plasma or matrix. The glycoprotein (GP) Ib-IX-V complex on platelets initiates adhesion at high shear stress by binding the adhesive ligand, von Willebrand Factor (vWF). GP Ib-IX-V may also mediate platelet-endothelium or platelet-leukocyte adhesion, by recognition of P-selectin or Mac-1, respectively. Other membrane glycoproteins, such as the collagen receptor GP VI, may trigger platelet activation at low shear rates. Engagement of GP Ib-IX-V or GP VI leads ultimately to platelet aggregation mediated by the integrin, aIIbB3 (GP IIb-IIIa). This review will focus on recent advances in understanding structure-activity relationships of GP Ib-IX-V, its role in initiating thrombus formation, and its emerging relationships with other vascular cell adhesion receptors. | es |
dc.format | application/pdf | es |
dc.format.extent | 12 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Thrombosis | es |
dc.subject | Platelet | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
dc.title | Platelet ad hesion receptors and (patho)physiological thrombus formation | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.16, nº 3 (2001) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Platelet ad hesion receptors and pathophysiological thrombus formation.pdf | 7,84 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.