Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/20701


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martínez Flores, I. | es |
dc.contributor.author | Egozcue, J. | es |
dc.contributor.author | Cabero, Ll. | - |
dc.contributor.author | García, M. | - |
dc.date.accessioned | 2011-05-11T10:56:44Z | - |
dc.date.available | 2011-05-11T10:56:44Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/20701 | - |
dc.description.abstract | The processes of synapsis and synaptic adjustment have been detected in some structural and numerical anomalies in two female rat foetuses and in one male rat in the course of a stu.dy on X-ray genotoxicity. The synaptic characteristics and adjustment of one pericentric inversion and a deletion have been analysed by electron microscopy in synaptonemal complex spreads from two female foetuses, and the synaptic behaviour of a trisomy has been studied in a testicular biopsy from an adult male. In a large proportion (frorn 50% to 90%) of the analysed cells, the abnormal meiotic configuration could not be detected either because the anomaly was present in mosaic from trisomy or because synaptic adjustment had already taken place (inversion) or as result of a combination of two of the above (deletion). | es |
dc.format | application/pdf | es |
dc.format.extent | 6 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Meiosis | es |
dc.subject | Synaptic adjustment | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
dc.title | Synaptic behaviour of some structural and numerical chromosome anomalies in female and male rats (Rattus norvegicus) | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.16, nº 3 (2001) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Synaptic behaviour of some structural and numerical chromosome anomalies in female and male rats Rattus norvegicus.pdf | 4,04 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.