Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/19171
Twittear
Título: | Effects of long-term treatment with ethanol on the ultrastructure of the golden hamster parathyroid gland |
Fecha de publicación: | 1999 |
Editorial: | Murcia : F. Hernández |
ISSN: | 0213-3911 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina |
Palabras clave: | Parathyroid gland Ultrastructure |
Resumen: | The ultrastructure of the parathyroid gland in golden hamsters after long-term treatment with ethanol was studied. Male hamsters of experimental groups were given ethanol at the concentration of 7% for 3 and 5 months with food and water freely available. In the ethanol-treated hamsters, the Golgi complexes associated with many prosecretory granules were well developed and many secretory granules were located near the plasma membrane as compared with those of the control animals. Exocytotic events were observed in 5-month-treated animals. These findings suggest that the secretory activity of the parathyroid gland is stimulated after long-term treatment with ethanol. |
Autor/es principal/es: | chen, H. Hayakawa, D. Emura, S. Tamada, A. Jamali, M. Ozawa, Y. Taguchi, H. Yano, R. Ohtake, N. Shoumura, S. |
Forma parte de: | Histology and histopathology |
URI: | http://hdl.handle.net/10201/19171 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 7 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol.14, nº 2 (1999) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Effects of longterm treatment with ethanol on the ultrastructure of the golden hamster parathyroid gland.pdf | 672,07 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.