Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/18299
Twittear
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Akai, F. | es |
dc.contributor.author | Hiruma, S. | es |
dc.contributor.author | Sato, T. | - |
dc.contributor.author | Iwamoto, N. | - |
dc.contributor.author | Fujimoto, M. | - |
dc.contributor.author | Ioku, M. | - |
dc.contributor.author | Hashimoto, S. | - |
dc.date.accessioned | 2011-02-01T08:46:48Z | - |
dc.date.available | 2011-02-01T08:46:48Z | - |
dc.date.issued | 1992 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/18299 | - |
dc.description.abstract | FPF1070 is an aqueous protein-free solution, which consists of 85% free amino acids and 15% small peptides. Our previous study showed a potent neurotrophic factor-like activity in cultured embryonic cells of dorsal root ganglia. The present study investigated whether FPF1070 regenerated the cholinergic cells in the media1 septal nucleus after axonal transections by cutting the fimbria-fornix. Fimbrial transections reduced the number of septal cholinergic cells by 30 + 3.6%, compared with the number on contralateral sides at 4 weeks. Intrapretioneal injections of FPF1070 caused 49.9 * 6.3% of the cholinergic neurons to survive. Furthermore, the cell sizes of the cholinergic neurons were significantly different: 16.4 + 4.2 pm, 14.3 I3. 8 pm in FPF1070 treatment and vehicle treatment, respectively. These results indicated that FPF1070 prevents the degeneration and atrophy of impaired cholinergic neurons by systemic administration. | es |
dc.format | application/pdf | es |
dc.format.extent | 9 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | FPF1070 | es |
dc.subject | Neurotrophic factor | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología | es |
dc.title | Neurotrophic factor-like effect of FPF1070 on septal cholinergic neurons after transections of fimbria-fornix in the rat brain | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol. 7, nº 2 (1992) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Neurotrophic factorlike effect of FPF1070 on septal cholinergic neurons after transections of fimbriafornix in the rat brain.pdf | 5,45 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.