Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/17889
Twittear
Título: | Morphological changes in the isolated rat liver perfused in a non-recirculating system, scanning and transmission electron microscopy |
Fecha de publicación: | 1987 |
Editorial: | Murcia : F. Hernández |
ISSN: | 0213-3911 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina |
Palabras clave: | Isolated liver Rats |
Resumen: | Isolated perfused rat livers have been used for various studies, but detailed investigation into the structural integrity of hepatocytes of this system is lacking. In this study, isolated rat livers were perfused in vitro with oxygenated Krebs-Ringer bicarbonate buffer solution, for 2 minutes and l , 2,3, and 4 hour (S) at 37"C, using a non-recirculating perfusion system. The perfused livers were processed for semithin section light microscopy, transmission electron microscopy, and scanning electron microscopy. Sectional areas of cell deaths were measured by a camera-tracing assembly from 1.5 pm thick Araldite sections stained with toluidine blue. Progressive nuclear and cytoplasmic changes, leading to cell death, occurred in the hepatocytes of the centrilobular zone, during the 2nd, 3rd, and 4th hour of the perfusion at a rate of 9.03% ?IS%, 38.7% f2.7%, and55.1% f 5.9% (mean f standard deviation) of the total sectional areas respectively. Midzonal hepatocytes showed normal basophilic staining but exhibited loss of glycogen granules. loss of microvilli, development of aqueous vacuoles and formation of blebs. The fine structures of cell organelles, glycogen granules, microvilli and plasma membrane of the cells in the periportal zone were well preserved throughout the experimental period. For further quantitative, metabolic and functional studies using isolated rat liver perfused with Krebs-Ringer solution, it is evident from the present investigation tKat the periportal zone represents the functional region of the hepatic lobule. Whilst progressive changes, leading to cell death, occurred in the centrilobular zone. |
Autor/es principal/es: | Al-Ali, Saad Y. Hassan, Ibrahim M. Al-Zuhair, A.G.H. |
Forma parte de: | Histology and histopathology |
URI: | http://hdl.handle.net/10201/17889 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 8 |
Derechos: | info:eu-repo/semantics/openAccess |
Aparece en las colecciones: | Vol. 2, nº 3 (1987) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Morphological changes in the isolated rat liver perfused in a nonrecirculating system scanning and transmission electron microscopy.pdf | 826,3 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.