Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/17880


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Breathnach, A. S. | es |
dc.contributor.author | Robins, E. J. | es |
dc.contributor.author | Bhasin, Y. P. | - |
dc.contributor.author | Ethridge, L. B. | - |
dc.contributor.author | Nazzaro-Porro, M. | - |
dc.contributor.author | Passi, S. | - |
dc.contributor.author | Picardo, M. | - |
dc.date.accessioned | 2011-01-17T12:40:07Z | - |
dc.date.available | 2011-01-17T12:40:07Z | - |
dc.date.issued | 1987 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/17880 | - |
dc.description.abstract | Human and murine (Harding-Passey and Cloudman) melanoma cells were exposed to various concentrations (1 X 10-3M-l X 10-lM) of adipic (C,), azelaic (C,), and dodecanedioic (C,,) acids for 1-6 hours in tissue culture, and the effects on shape and surface topography were examined by scanning electron microscopy. Effects, i.e., rounding up, concentration of microvilli, blebbing, and prominence of retraction fibrils were time and dose dependent, and for the same concentrations and exposure times, C,, had a greater effect than C,, and both a significantly greater effect than C,. These differential reactions to the three diacids parallel previously reported effects on cell kinetics and viability. The changes could be due to a prime effect on the cell membrane, or they might reflect phases of the cell cycle directed by action of the diacids on the nucleus; this latter seems unlikely. An effect on the cytoskeleton is possibly involved. | - |
dc.format | application/pdf | es |
dc.format.extent | 7 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Melanoma | es |
dc.subject | Dicarboxylic acids | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología::616.5 - Piel. Dermatología clínica | es |
dc.title | Scanning electron microscopy of human and murine melanoma cells exposed to medium chain-length, C6mC,2d i carboxylic acids in tissue culture | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol. 2, nº 3 (1987) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Scanning electron microscopy of human and murine melanoma cells exposed to medium chainlength C6mC2d i carboxylic acids in tissue culture.pdf | 329,62 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.