Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/157120


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Nájera Pérez, María Dolores | - |
dc.contributor.advisor | Manresa Ramón, Noemí | - |
dc.contributor.author | Hernández Sánchez, María | - |
dc.contributor.other | Escuela Internacional de Doctorado | es |
dc.date.accessioned | 2025-07-09T08:19:06Z | - |
dc.date.available | 2025-07-09T08:19:06Z | - |
dc.date.created | 2025-06-08 | - |
dc.date.issued | 2025-06-09 | - |
dc.identifier.uri | http://hdl.handle.net/10201/157120 | - |
dc.description.abstract | INTRODUCCIÓN Debido a su elevada incidencia y morbi-mortalidad, las neumonías son uno de los puntos críticos a abordar por los Equipos PROA, quienes se encargan, entre muchas otras funciones, de la realización de guías de tratamiento empírico para abordar el manejo farmacológico de estas infecciones. Nos proponemos analizar la adecuación del tratamiento antibiótico de las neumonías en la Unidad de Cuidados Intensivos a la Guía IRAS-PROA del SMS. MATERIAL Y MÉTODOS Se realizó un estudio observacional en el que se incluyeron pacientes con diagnóstico de neumonía de cualquier etiología con necesidad de ingreso en UCI durante el periodo comprendido entre enero 2023 y marzo 2024. El objetivo principal fue analizar la adecuación de la terapia antibiótica empírica de estos pacientes a la Guía IRAS-PROA del SMS teniendo en cuenta la indicación, los principios activos prescritos, la dosis, la vía de administración y la duración de la terapia. Los resultados se mostraron mediante análisis estadístico descriptivo y prueba de hipótesis. RESULTADOS Un total de 110 pacientes cumplieron los criterios de inclusión. La incidencia de NAC (92,4%) fue superior a la de NS (7,6%) y en la mayor parte de los casos se cumplieron los criterios ATS/IDSA de ingreso en UCI. La incidencia de aislamiento de P. aeruginosa y SARM fue ligeramente superior a la esperada (5,4% y 4,3% respectivamente). La tasa total de adecuación a la Guía IRAS- PROA del SMS fue del 40,3%. Las principales causas del incumplimiento fueron: pautas de ceftriaxona a altas dosis (50,7%), uso de meropenem como alternativa a piperacilina/tazobactam en pacientes con factores de riesgo de P. aerugiona (19,7%) y tratamientos antibióticos en doble o triple terapia en determinados casos no recomendados (15,5%). Los resultados del estudio de la efectividad de la terapia en función de su adhesión o no a la Guía IRAS- PROA del SMS no fueron estadísticamente significativos. CONCLUSIONES Nuestros resultados muestran que la hipótesis del estudio no es cierta lo que indica la necesidad de la implantación de mejoras orientadas al consumo racional de antibióticos, entre las que destacan el empoderamiento de los facultativos para la realización de desescalada antibiótica y terapia secuencial, la revisión del uso no contemplado por el equipo PROA de meropenem y la actualización de la Guía IRAS-PROA del SMS con la inclusión tanto del uso de ceftriaxona a dosis altas en pacientes hiperfiltradores como de la administración de linezolid en perfusión continua, seguido de la realización de un ciclo de mejora en UCI para analizar posteriormente el impacto de las mencionadas recomendaciones. | es |
dc.description.abstract | INTRODUCTION Due to its high incidence and morbidity and mortality, pneumonia is one of the critical points to be addressed by the PROA Teams, who are responsible, among many others functions, for creating empirical treatment guidelines to address the pharmacological management of these infections. We propose to analyze the adequacy of the antibiotic treatment of pneumonia in the Intensive Care Unit to the IRAS-PROA Guide of the SMS. MATERIAL AND METHODS An observational study was carried out in which patients diagnosed with pneumonia of any etiology requiring admission to the ICU were included during the period between January 2023 and March 2024. The main objective was to analyze the adequacy of the empiric antibiotic therapy of these patients to the IRAS-PROA Guide of the SMS, taking into account the indication, the active substance prescribed, the dose, the route of administration and the duration of therapy. The results were shown through descriptive statistical analysis and hypothesis testing. RESULTS A total of 110 patients met the inclusion criteria. The incidence of CAP (92.4%) was higher than NS (7.6%) and in most cases the ATS/IDSA criteria for ICU admission were met. The incidence of P. aeruginosa and MRSA isolation was slightly higher than expected (5.4% and 4.3% respectively). The total compliance rate with the IRAS-PROA SMS Guide was 40,3%. The main causes of non-compliance were: high-dose ceftriaxone regimens (50,7%), use of meropenem as an alternative to piperacillin/tazobactam in patients with risk factors for P. aerugiona (19,7%), and antibiotic treatments in double or triple therapy in certain cases not recommended (15,5%). The results of the study of the effectiveness of the therapy depending on whether or not it adhered to the IRAS-PROA of the SMS Guide were not statistically significant. CONCLUSIONS Our results show that the study hypothesis is not true, which indicates the need to implement improvements aimed at the rational consumption of antibiotics, among which the empowerment of physicians to carry out antibiotic de- escalation and sequential therapy, the review of the use of meropenem not contemplated by the PROA team and the updating of the IRAS-PROA of the SMS Guide with the inclusion of both the use of ceftriaxone at high doses in hyperfiltering patients and the administration of linezolid in continuous infusion, followed by carrying out an improvement cycle in the ICU to subsequently analyze the impact of mentioned recommendations. | es |
dc.format | application/pdf | es |
dc.format.extent | 167 | es |
dc.language | spa | es |
dc.publisher | Universidad de Murcia | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.relation.ispartof | Proyecto de investigación: | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Antibióticos | es |
dc.subject | Farmacología | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
dc.title | Adecuacion del tratamiento antibiótico empírico a la guía hospitalaria de terapéutica antimicrobiana del SMS en pacientes críticos con neumonía | es |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
dc.contributor.department | Escuela Internacional de Doctorado | es |
Aparece en las colecciones: | Ciencias de la Salud |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
03.06.2025_Hernandez-Sanchez-Maria_TD_2025.pdf | 2,26 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons