Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.665861


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Turky, Khalid Taha Yassin | - |
dc.contributor.author | Shalaby, Nevin M | - |
dc.contributor.author | Abdelmonem, Asmaa Foad | - |
dc.contributor.author | Abdeldayem, Tayseer Saber | - |
dc.contributor.author | Sarhan, Mohammed Ali Mohammed | - |
dc.contributor.author | Omar, Ghada S M | - |
dc.contributor.author | Mahmoud, Lama Saad El-Din | - |
dc.date.accessioned | 2025-06-10T14:01:44Z | - |
dc.date.available | 2025-06-10T14:01:44Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | SPORT TK. Year 2025. Volume 14. Article 54. ISSN: 2340-8812 | es |
dc.identifier.uri | http://hdl.handle.net/10201/155790 | - |
dc.description.abstract | A major symptom experienced by subjects with multiple sclerosis is fatigue, which induces a decline in physical, cognitive, and functional capacity. Exercise and electrotherapy are cornerstones of rehabilitation that elicit acceptable effects on feelings of fatigue and on performing activities of daily living. A randomized controlled trial was conducted to investigate the effects of high-tone external muscle stimulation on fatigue and functional outcomes in multiple sclerosis patients. A total of 40 multiple sclerosis patients were allocated randomly to either: the study or control groups. The study group received high-tone external muscle stimulation, while the control group received a conventional selected exercise training program. Both groups received 3 sessions per week for one month. Both groups showed a significant improvement post-study compared with pre-study. There was a significant reduction in Disability Status Scale (p=0.002), Fatigue Severity Scale scores (p=0.004), and total scores of Modified Fatigue Impact Scale (p=0.001) of the study group compared with that of the control group. High-tone external muscle stimulation showed an important improvement effect for both fatigue and functional outcomes in multiple sclerosis patients, being more effective than the conventional exercise training program; therefore, it should be considered a beneficial treatment method for patients with multiple sclerosis. | es |
dc.format | application/pdf | es |
dc.format.extent | 12 | es |
dc.language | eng | es |
dc.publisher | Universidad de Murcia. Servicio de Publicaciones | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Multiple sclerosis | es |
dc.subject | Fatigue | es |
dc.subject | Function | es |
dc.subject | High-tone External Muscle Stimulation | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::615 - Farmacología. Terapéutica. Toxicología. Radiología | es |
dc.subject.other | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es |
dc.title | Effect of high-tone external muscle stimulation on fatigue and functional outcomes in multiple sclerosis: A randomized controlled trial | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.6018/sportk.665861 | - |
Aparece en las colecciones: | Vol.14 (2025) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Effect of high-tone external muscle stimulation on fatigue.pdf | 437,07 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons