Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.dyepig.2020.108493


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Guerrero Rubio, M. Alejandra | - |
dc.contributor.author | Martínez Zapata, Joaquín | - |
dc.contributor.author | Henarejos Escudero, Paula | - |
dc.contributor.author | García Carmona, Francisco | - |
dc.contributor.author | Gandía Herrero, Fernando | - |
dc.date.accessioned | 2025-06-05T10:36:20Z | - |
dc.date.available | 2025-06-05T10:36:20Z | - |
dc.date.issued | 2020-05-01 | - |
dc.identifier.citation | Dyes and Pigments, 2020, Vol. 180 : 108493 | es |
dc.identifier.issn | Print: 0143-7208 | - |
dc.identifier.issn | Electronic: 1873-3743 | - |
dc.identifier.uri | http://hdl.handle.net/10201/155701 | - |
dc.description | © 2020 Elsevier Ltd. This document is the Published version of a Published Work that appeared in final form in Dyes and Pigments. To access the final edited and published work see https://doi.org/10.1016/j.dyepig.2020.108493 | es |
dc.description.abstract | Betalains are antioxidant pigments of plant origin that are found in nature in the order Caryophyllales. They are classified into two groups: betacyanins, which present a violet coloration, and betaxanthins, fluorescent betalains with yellow coloration. In this work, the effect of metals, such as copper and europium, on the spectroscopic properties of betalains is studied. For the first time, the reversibility of spectral changes in fluorescence and absorbance is considered after the addition of chelating substances. These results explain the general bleaching of betalains by metals. The reversibility of the betalain-metal complexes is applied to the fluorescent detection of the presence of spores from Bacillus by the interaction of the complexes with the chelator dipicolinic acid, which is the main and characteristic component of endospores. This fast, economic method allows the detection of spores below the infective dose for anthrax by using a flower pigment present in Mirabilis jalapa. | es |
dc.format | application/pdf | es |
dc.format.extent | 11 | es |
dc.language | eng | es |
dc.publisher | Elsevier | - |
dc.relation | This work was supported by the Spanish Ministry of Economy and Competitiveness (MEC-FEDER, Spain) (Project AGL2017-86526) and by the “Programa de Ayudas a Grupos de Excelencia de la Región de Murcia, Fundación Séneca, Agencia de Ciencia y Tecnología de la Región de Murcia” (Project 19893/GERM/15). M.A.G.-R. holds a contract financed by MEC-FEDER (Spain). P.H.-E. holds a contract financed by the University of Murcia (Spain). | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Anthrax | es |
dc.subject | Betalains | es |
dc.subject | Biosensor | es |
dc.subject | Dipicolinic acid | es |
dc.subject | Fluorescence | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología::577 - Bioquímica. Biología molecular. Biofísica | es |
dc.title | Reversible bleaching of betalains induced by metals and application to the fluorescent determination of anthrax biomarker | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0143720820305441 | - |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1016/j.dyepig.2020.108493 | - |
dc.contributor.department | Departamento de Bioquímica y Biología Molecular A | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1-s2.0-S0143720820305441-main.pdf | 2,27 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.