Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1007/978-3-031-87873-2_11


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Belmonte, José María | - |
dc.contributor.author | Blanquer, Miguel | - |
dc.contributor.author | Bernabé García, Gregorio | - |
dc.contributor.author | Jiménez, Fernando | - |
dc.contributor.author | García, José Manuel | - |
dc.date.accessioned | 2025-05-16T06:43:10Z | - |
dc.date.available | 2025-05-16T06:43:10Z | - |
dc.date.issued | 2025-04-25 | - |
dc.identifier.isbn | Print: 978-3-031-87872-5 | - |
dc.identifier.isbn | Electronic: 978-3-031-87873-2 | - |
dc.identifier.uri | http://hdl.handle.net/10201/154743 | - |
dc.description | © 2025 The Author(s), under exclusive license to Springer Nature Switzerland AG. | - |
dc.description.abstract | This work explores the application of Survival Analysis in the context of hematopoietic stem cell transplantation for multiple myeloma to enhance the predictive capacity and interpretability of transplant outcomes and inspect the patients’ overall survival. Our methodology uses all the proposed Survival Analysis models. These models are used to conduct a feature importance analysis and do some survival predictions with the interpretation of patient outcomes. The dataset, comprising 254 instances and 15 attributes, includes medical information collected from multiple myeloma patients before hematopoietic stem cell transplantation procedures. The primary objective of this work is to assess the robustness of Survival Analysis models with our data based on the concordance index metric. Through feature importance analysis, it has been revealed that variables such as the International Staging System, treatment lines, age, and disease relapse play pivotal roles in determining patient survival post-transplant. Survival predictions have been conducted for three distinct cases from the dataset, evaluating the risks patients may encounter following their treatments. These results have been validated by healthcare professionals, underscoring the reliability and applicability of this study’s findings in medical scenarios. | - |
dc.format | application/pdf | es |
dc.format.extent | 10 | es |
dc.language | eng | es |
dc.publisher | Springer Nature | - |
dc.relation | This work has been partially funded by Grant TED2021-129221B-I00 funded by MCIN/AEI/10.13039/501100011033 and by the “European Union NextGenerationEU/PRTR”. | es |
dc.relation.ispartof | Practical Applications of Computational Biology and Bioinformatics, 18th International Conference (PACBB 2024), p.p. 101-110 | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Survival Analysis | - |
dc.subject | Hematopoietic Stem Cell Transplantation | - |
dc.subject | Multiple Myeloma | - |
dc.subject | Feature importance | - |
dc.subject | Survival predictions | - |
dc.title | Survival analysis in hematopoietic stem cell transplantation for multiple myeloma: methodology and survival predictions | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-87873-2_11 | - |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-87873-2_11 | - |
dc.contributor.department | Departamento de Ingeniería y Tecnología de Computadores | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
pcabb24-hematologia.pdf | 574,14 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.