Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.3390/antiox9121195


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Borja Martínez, María | - |
dc.contributor.author | Lozano Sánchez, Jesús | - |
dc.contributor.author | Borrás Linares, Isabel | - |
dc.contributor.author | Pedreño, María Angeles | - |
dc.contributor.author | Sabater Jara, Ana Belén | - |
dc.date.accessioned | 2025-05-16T12:03:10Z | - |
dc.date.available | 2025-05-16T12:03:10Z | - |
dc.date.issued | 2020-11-27 | - |
dc.identifier.citation | Antioxidants, 2020, Vol. 9(12) : 1195 | - |
dc.identifier.issn | Electronic: 2076-3921 | - |
dc.identifier.uri | http://hdl.handle.net/10201/154718 | - |
dc.description | © 2020 by the authors. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by/4.0/ This document is the Published Manuscript version of a Published Work that appeared in final form in Antioxidants. To access the final edited and published work see https://doi.org/10.3390/antiox9121195 | - |
dc.description.abstract | The agri-food industry is currently one of the main engines of economic development worldwide. The region of Murcia is a reference area in Europe for the cultivation of fruits and vegetables and produces the bulk of Spanish exports of broccoli (Brassica oleracea var. italica). The processing of fresh produce generates a huge number of by-products that represent an important economic and environmental problem when discarded. In this work, an advanced extraction technique using environmentally friendly solvents was applied to assess the revalorization of broccoli by-products, by performing a comparative analysis with conventional extraction. To achieve this goal, supercritical fluid extraction based on response surface methodology was performed using CO2 and ethanol as solvents. The results obtained showed that the supercritical fluid extracts were rich in β-carotene, phenolic compounds, chlorophylls and phytosterols. Moreover, in bioactivity assays, the supercritical fluid extracts exhibited a high antioxidant activity and a cytoprotective effect in a non-tumorigenic keratinocyte cell line exposed to ultraviolet B light. The results indicate that supercritical fluid extracts from broccoli by-products could potentially serve as an ingredient for cosmetic purposes. | - |
dc.format | application/pdf | es |
dc.format.extent | 16 | - |
dc.language | eng | es |
dc.publisher | MDPI | - |
dc.relation | Consejería de Desarrollo Económico Turismo y Empleo, CARM (RIS3MUR Project), grant number 2I16SA000043. | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Brassica oleracea var italica | - |
dc.subject | Antioxidant activity | - |
dc.subject | By products | - |
dc.subject | Bioactive compounds | - |
dc.subject | Cytotoxic activity | - |
dc.subject | Supercritical fluid extraction | - |
dc.title | Revalorization of broccoli by-products for cosmetic uses using supercritical fluid extraction | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.mdpi.com/2076-3921/9/12/1195 | - |
dc.identifier.doi | https://doi.org/10.3390/antiox9121195 | - |
dc.contributor.department | Departamento de Biología Vegetal | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_Borja-Martínez_Revalorization of Broccoli By-Products for Cosmetic.pdf | 2,18 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons