Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.plantsci.2016.06.008


Título: | Enhanced accumulation of phytosterols and phenolic compounds incyclodextrin-elicited cell suspension culture of Daucus carota |
Fecha de publicación: | 15-jun-2016 |
Editorial: | Elsevier |
Cita bibliográfica: | Plant Science, 2016, Vol. 250, pp. 154-164 |
ISSN: | Print: 0168-9452 Electronic: 1873-2259 |
Palabras clave: | Carotenoids Cyclodextrins Green carrot suspension cultured cells Phenolic compounds Phytosterols Tocopherol |
Resumen: | Inthis work, suspension-culturedcells of Daucus carota wereusedto evaluate the effect of -cyclodextrins on the production of isoprenoid and phenolic compounds. The results showed that the phytosterols and phenolic compounds were accumulated in the extracellular medium (15100 g L−1 and 477.46 g L−1, respectively) in the presence of cyclodextrins. Unlike the phytosterol and phenolic compound content, -carotene (1138.03 g L−1), lutein (25949.54 g L−1) and -tocopherol (8063.82 g L−1) chlorophyll a (1625.13 g L−1) and b (9.958 (9958.33 g L−1) were mainly accumulated inside the cells. Therefore, cyclodextrins were able to induce the cytosolic mevalonate pathway, increasing the biosynthesis of phytosterols and phenolic compounds, and accumulate them outside the cells. However, in the absence of these cyclic oligosaccharidic elicitors, carrot cells mainly accumulated carotenoids through the methylerythritol 4-phosphate pathway. Therefore, the use of cyclodextrins would allow the extracellular accumulation of both phytosterols andphenolic compounds bydiverting the carbonflux towards the cytosolicmevalonate/phenylpropanoid pathway. |
Autor/es principal/es: | Miras Moreno, Begoña Almagro Romero, Lorena Pedreño, María Angeles Sabater Jara, Ana Belén |
Versión del editor: | https://www.sciencedirect.com/science/article/pii/S016894521630125X |
URI: | http://hdl.handle.net/10201/154688 |
DOI: | https://doi.org/10.1016/j.plantsci.2016.06.008 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 11 |
Derechos: | info:eu-repo/semantics/embargoedAccess |
Descripción: | © 2016 Elsevier Ireland Ltd. This document is the Published Manuscript version of a Published Work that appeared in final form in Plant Science: An international journal of experimental plant biology. To access the final edited and published work see https://doi.org/10.1016/j.plantsci.2016.06.008 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2016_Miras-Moreno_Enhanced accumulation of phytosterols and phenolic compounds incyclodextrin-elicited cell suspension culture of Daucus carota.pdf | 1,25 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.